Suez Canal — Live Tanker Traffic
Live Map
Open on MapVessels in Zone
| Vessel | Type | Flag | Speed | Dest | Seen |
|---|---|---|---|---|---|
| INDUS 1 | Oil Products Tanker | Equatorial Guinea | 0.1 kn | PORT SAID | 2026-08-06 01:57 |
| AKTROS | Crude Oil Tanker | Sierra Leone | 0.0 kn | DUQM | 2026-08-06 01:53 |
| VAGA | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-08-06 01:52 |
| AL QASSAR | LNG Tanker | Liberia | 0.0 kn | AIN SUKHNA | 2026-08-06 01:21 |
| MINERVA ROXANNE | LNG Tanker | Greece | 0.2 kn | - | 2026-08-06 01:05 |
| ZODIAK | Crude Oil Tanker | Russia | 0.0 kn | SINGAPORE | 2026-08-06 00:46 |
| MINERVA OLYMPIA | Crude Oil Tanker | Greece | 0.0 kn | PORT SAID | 2026-08-06 00:46 |
| EROTOKRITOS | Crude Oil Tanker | Bahamas | 0.0 kn | VALLETTA | 2026-08-06 00:39 |
| AKHILL | Crude Oil Tanker | Russia | 0.0 kn | SUEZ CANAL | 2026-08-06 00:38 |
| LAYLA | Crude Oil Tanker | Saudi Arabia | 0.0 kn | YANBU | 2026-08-06 00:35 |
| GASLOG SALEM | LNG Tanker | Bermuda | 10.4 kn | - | 2026-08-06 00:21 |
| COOL RACER | LNG Tanker | Malta | 0.0 kn | SOUTHWEST PASS ANCH | 2026-08-06 00:20 |
| ROMA | Chemical/Oil Products Tanker | Liberia | 0.0 kn | PIRAEUS | 2026-08-06 00:19 |
| REVOLINER | Crude Oil Tanker | Panama | 0.0 kn | PORT SUDAN ANCH | 2026-08-06 00:15 |
| STI DAMA | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | SUEZ CANAL | 2026-08-06 00:00 |
| RIOJA KNUTSEN | LNG Tanker | Spain | 0.0 kn | SABINE PASS | 2026-08-05 22:52 |
| SIRAJ | Crude Oil Tanker | Equatorial Guinea | 0.0 kn | PORT SAID | 2026-08-05 22:52 |
| GELIOS | Crude Oil Tanker | Russia | 0.0 kn | KOCHI | 2026-08-05 22:41 |
| WON | Chemical/Oil Products Tanker | Antigua & Barbuda | 0.0 kn | PORT SAID | 2026-08-05 22:38 |
| ANGEL K | Chemical/Oil Products Tanker | Comoros | 0.5 kn | - | 2026-08-05 22:17 |
| ETC RAMSIS | Crude Oil Tanker | Egypt | 0.0 kn | RAS SADAT | 2026-08-05 22:08 |
| CAVELA | Crude Oil Tanker | Sierra Leone | 2.7 kn | MUMBAI | 2026-08-05 22:00 |
| ETHIOPIA PROSPERITY | Crude Oil Tanker | Liberia | 0.2 kn | SINGAPORE ANCH | 2026-08-05 21:53 |
| ALISA | Oil Products Tanker | Comoros | 0.1 kn | PORT SAID | 2026-08-05 21:52 |
| ASHLEY LADY | Oil Products Tanker | Singapore | 0.0 kn | SKIKDA | 2026-08-05 21:52 |
| LANIKAI | Chemical/Oil Products Tanker | Bahamas | 8.3 kn | - | 2026-08-05 21:27 |
| KOUSAI | Crude Oil Tanker | Sierra Leone | 0.1 kn | SUEZ CANAL | 2026-08-05 21:23 |
| NAVIGATOR | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | TANGER MED | 2026-08-05 21:21 |
| ANDROKLOS | Crude Oil Tanker | Marshall Islands | 0.6 kn | SOKHNA ANCH | 2026-08-05 21:20 |
| MIAMI LIGHT | Chemical/Oil Products Tanker | Malta | 0.1 kn | - | 2026-08-05 21:15 |
| LUCKY JOYING | Chemical/Oil Products Tanker | Barbados | 0.1 kn | - | 2026-08-05 21:14 |
| SEA MAJESTY | Crude Oil Tanker | Liberia | 9.4 kn | SINGAPORE ANCH | 2026-08-05 21:00 |
| CAPOEIRA | Crude Oil Tanker | Marshall Islands | 0.0 kn | PORT SAID | 2026-08-05 20:59 |
| INVICTUS | Oil Products Tanker | Marshall Islands | 0.0 kn | PORT LOUIS | 2026-08-05 20:53 |
| SAPNA | Oil Products Tanker | Sierra Leone | 0.2 kn | SUEZ CANAL | 2026-08-05 20:42 |
| ALYSSUM | Chemical/Oil Products Tanker | Russia | 0.0 kn | - | 2026-08-05 20:18 |
| VELLAMO | Crude Oil Tanker | Sierra Leone | 0.0 kn | SUEZ CANAL | 2026-08-05 20:18 |
| BARENTS | Chemical/Oil Products Tanker | Russia | 0.3 kn | PORT SAID | 2026-08-05 20:11 |
| CAROLINE | Chemical/Oil Products Tanker | Liberia | 0.1 kn | RAVENNA ANCH | 2026-08-05 19:57 |
| AKKORD | Crude Oil Tanker | Russia | 0.1 kn | PORT SAID | 2026-08-05 19:47 |
| VALENTE | Crude Oil Tanker | Tanzania | 0.0 kn | PORT SAID | 2026-08-05 19:41 |
| PHOTON | Oil Products Tanker | Cameroon | 0.1 kn | DUQM | 2026-08-05 19:41 |
| BELLARIS | Oil Products Tanker | Cameroon | 0.1 kn | PORT SAID | 2026-08-05 19:30 |
| KHUZAMA | Crude Oil Tanker | Saudi Arabia | 0.0 kn | YANBU | 2026-08-05 19:20 |
| CRONUS | Crude Oil Tanker | Liberia | 0.0 kn | PORT SAID | 2026-08-05 19:20 |
| NOUNOU | Crude Oil Tanker | Malta | 0.0 kn | AIN SUKHNA | 2026-08-05 18:59 |
| VERNAL | Crude Oil Tanker | Sierra Leone | 3.6 kn | PORT SAID | 2026-08-05 18:53 |
| BLAGE | Oil Products Tanker | Vanuatu | 0.1 kn | MARMARA EREGLISI | 2026-08-05 18:53 |
| DESH UJAALA | Crude Oil Tanker | India | 7.5 kn | AIN SUKHNA | 2026-08-05 18:17 |
| MARALTA | Oil Products Tanker | Antigua & Barbuda | 0.0 kn | PORT SAID | 2026-08-05 17:58 |
About Suez Canal
The Suez Canal is a 193-kilometre artificial waterway in Egypt connecting the Red Sea to the Mediterranean, eliminating the need for ships to circumnavigate Africa. For oil and LNG tankers, the canal dramatically shortens voyages between the Persian Gulf and European markets - saving up to 7,000 kilometres compared to the Cape of Good Hope route.
Approximately 12% of global trade passes through the canal, including significant volumes of crude oil, petroleum products, and LNG. Since the 2021 Ever Given blockage and the Houthi attacks on Red Sea shipping that began in late 2023, the canal's strategic vulnerability has been under intense global scrutiny. Many tankers have been forced to reroute around Africa, significantly disrupting supply chains.
TankerMap monitors tanker traffic through the Suez Canal zone in real time. The live data below shows which oil and LNG tankers are currently in the canal corridor, their speed, direction, and last known position - updated hourly from AIS sources.