Strait of Malacca — Live Tanker Traffic
Live Map
Open on MapVessels in Zone
| Vessel | Type | Flag | Speed | Dest | Seen |
|---|---|---|---|---|---|
| MONARCH | Chemical/Oil Products Tanker | Marshall Islands | 0.0 kn | SINGAPORE | 2026-09-20 14:32 |
| SOLOMOS | Crude Oil Tanker | Malta | 0.0 kn | PANAMA CANAL | 2026-09-20 14:32 |
| SOUTHERN LEADER | Crude Oil Tanker | Panama | 0.0 kn | BRISBANE | 2026-09-20 14:30 |
| AMAZON VIRTUE | Crude Oil Tanker | Greece | 0.0 kn | INCHEON | 2026-09-20 14:30 |
| SC EXPLORER LIII | Oil Products Tanker | Indonesia | 0.0 kn | SINGAPORE ANCH | 2026-09-20 14:30 |
| TIANMA | Crude Oil Tanker | Mozambique | 0.1 kn | PENGERANG | 2026-09-20 14:29 |
| VOLTA | Oil Products Tanker | Singapore | 0.1 kn | NIPA ANCH | 2026-09-20 14:28 |
| ALPES | Crude Oil Tanker | Liberia | 0.0 kn | AMUAY | 2026-09-20 14:27 |
| ARDMORE SEAHAWK | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | CHITTAGONG ANCH | 2026-09-20 14:27 |
| PETROLIMEX 21 | Oil Products Tanker | Vietnam | 0.0 kn | TANJUNG PELEPAS | 2026-09-20 14:26 |
| TP ENDURANCE | Chemical/Oil Products Tanker | Norway | 0.0 kn | PORT HEDLAND | 2026-09-20 14:26 |
| POREWIT | Oil Products Tanker | Panama | 0.0 kn | SINGAPORE | 2026-09-20 14:25 |
| BLOSSOM GLORY | Chemical/Oil Products Tanker | Hong Kong | 4.4 kn | DUMAI | 2026-09-20 14:24 |
| XIN YIDA 28 | Oil Products Tanker | Panama | 0.1 kn | SINGAPORE | 2026-09-20 14:23 |
| LNG GLORY | LNG Tanker | Barbados | 0.0 kn | BARROW ISLAND | 2026-09-20 14:23 |
| NORDIC FREEDOM | Crude Oil Tanker | Bahamas | 0.0 kn | PASIR GUDANG | 2026-09-20 14:22 |
| MAERSK TEESPORT | Chemical/Oil Products Tanker | Denmark | 11.8 kn | NANTONG | 2026-09-20 14:21 |
| ARS ET LABOR | Chemical/Oil Products Tanker | Marshall Islands | 0.1 kn | - | 2026-09-20 14:19 |
| PACIFIC TOPAZ | Crude Oil Tanker | Marshall Islands | 6.2 kn | KIMANIS | 2026-09-20 14:18 |
| QUEST KIRISHIMA | LNG Tanker | Bahamas | 17.0 kn | YOKKAICHI | 2026-09-20 14:18 |
| MT.PANJANG | Oil Products Tanker | Indonesia | 10.7 kn | SINGAPORE ANCH | 2026-09-20 14:18 |
| GASLOG SHANGHAI | LNG Tanker | Bermuda | 0.0 kn | CAPE TOWN | 2026-09-20 14:11 |
| SEAPEAK BAHRAIN | LNG Tanker | Bahrain | 0.0 kn | SINGAPORE | 2026-09-20 14:07 |
| KHAIRPUR | Oil Products Tanker | Pakistan | 8.8 kn | FUJAIRAH | 2026-09-20 14:05 |
| SEAPEAK METHANE | LNG Tanker | Bahamas | 0.0 kn | QALHAT | 2026-09-20 14:03 |
| FLEX VOLUNTEER | LNG Tanker | Marshall Islands | 0.0 kn | SINGAPORE | 2026-09-20 14:03 |
| PACIFIC ADVENTURE | Chemical/Oil Products Tanker | Bahamas | 0.7 kn | - | 2026-09-20 14:02 |
| AN XING ZUO | Crude Oil Tanker | China | 0.0 kn | SINGAPORE ANCH | 2026-09-20 14:00 |
| TIAN DU FENG | Oil Products Tanker | Hong Kong | 0.0 kn | SINGAPORE | 2026-09-20 13:59 |
| PETROLIMEX 16 | Chemical/Oil Products Tanker | Vietnam | 0.0 kn | PENGERANG | 2026-09-20 13:57 |
| SEYCHELLES PROGRESS | Chemical/Oil Products Tanker | Seychelles | 0.2 kn | - | 2026-09-20 13:57 |
| GIANNIS | Crude Oil Tanker | Liberia | 10.3 kn | SINGAPORE | 2026-09-20 13:55 |
| EM FAITH | Crude Oil Tanker | Panama | 0.1 kn | FUJAIRAH | 2026-09-20 13:54 |
| MINERVA ASTRA | Crude Oil Tanker | Greece | 4.5 kn | AIN SUKHNA | 2026-09-20 13:53 |
| KOOL FROST | LNG Tanker | Marshall Islands | 0.0 kn | YEOSU ANCH | 2026-09-20 13:53 |
| KLNGTP OCEANIA | LNG Tanker | Liberia | 0.0 kn | - | 2026-09-20 13:52 |
| ESTEEM EXPLORER | Crude Oil Tanker | Panama | 10.7 kn | ANGRA DOS REIS ANCH | 2026-09-20 13:52 |
| LUCIA SOLIS | Oil Products Tanker | Indonesia | 0.2 kn | SINGAPORE | 2026-09-20 13:49 |
| ADVANTAGE VISUAL | Crude Oil Tanker | Marshall Islands | 14.6 kn | - | 2026-09-20 13:49 |
| SEA SHELL | Crude Oil Tanker | Panama | 8.9 kn | SKAGEN | 2026-09-20 13:48 |
| YASA GOLDEN DARDANEL | Crude Oil Tanker | Marshall Islands | 0.0 kn | ALGECIRAS | 2026-09-20 13:48 |
| PACIFIC MOONSTONE | Chemical/Oil Products Tanker | Liberia | 0.0 kn | SINGAPORE ANCH | 2026-09-20 13:47 |
| SINGAPORE ENERGY | LNG Tanker | Marshall Islands | 0.1 kn | - | 2026-09-20 13:46 |
| HAFNIA RAVEN | Chemical/Oil Products Tanker | Singapore | 0.2 kn | - | 2026-09-20 13:45 |
| NIRETA | Crude Oil Tanker | Vanuatu | 0.0 kn | SINGAPORE | 2026-09-20 13:45 |
| PETREL PACIFIC | Chemical/Oil Products Tanker | Singapore | 1.4 kn | ULSAN | 2026-09-20 13:39 |
| CAPE BILBAO | Chemical/Oil Products Tanker | Marshall Islands | 0.0 kn | - | 2026-09-20 13:39 |
| AL SADAF | LNG Tanker | Liberia | 2.5 kn | KITIMAT | 2026-09-20 13:39 |
| PIS BANGKA | Chemical/Oil Products Tanker | Panama | 0.1 kn | TANJUNG UBAN | 2026-09-20 13:38 |
| OSLO STAR | Crude Oil Tanker | Marshall Islands | 0.0 kn | SINGAPORE | 2026-09-20 13:38 |
About Strait of Malacca
The Strait of Malacca, stretching 800 kilometres between the Malay Peninsula and the Indonesian island of Sumatra, is the world's busiest shipping lane and the primary route for tankers moving energy from the Middle East to China, Japan, and South Korea. More than 80,000 ships transit the strait annually - including roughly 25 tankers per day carrying crude oil and LNG.
At its narrowest point near Singapore, the strait is only about 2.8 kilometres wide, making it one of the most congested and potentially vulnerable passages in global shipping. Piracy incidents, though significantly reduced from peak years, remain a concern in certain sections. The strait is jointly monitored by Malaysia, Singapore, and Indonesia.
For Asia's energy security, the Malacca Strait is critical: roughly 80% of China's oil imports and the vast majority of Japan's and South Korea's LNG imports transit through this corridor. TankerMap provides live tracking of all tankers currently in the Malacca zone, with real-time AIS positions updated every hour.