Chemical/Oil Products Tanker · IMO 9833682 · Singapore
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Damietta LNG | 2026-05-12 15:39 UTC | |
| Arrival | Damietta LNG | 2026-05-10 22:06 UTC | |
| Departure | Damietta LNG | 2026-05-10 20:26 UTC | |
| Arrival | Damietta LNG | 2026-05-06 09:24 UTC | |
| In Port | Calcasieu Pass | 2026-04-07 14:24 UTC | |
| In Port | Sabine Pass | 2026-04-07 14:24 UTC | |
| In Port | Cameron LNG | 2026-04-07 14:24 UTC | |
| In Port | Cameron LNG | 2026-04-06 04:12 UTC | |
| In Port | Sabine Pass | 2026-04-06 04:12 UTC | |
| In Port | Calcasieu Pass | 2026-04-06 04:12 UTC |
Data source: TankerMap AIS. Updated periodically.