Singapore tanker traffic and AIS vessel calls
Singapore in Singapore is shown as an import terminal for oil tanker activity. TankerMap uses available AIS and port-call data to show vessels in port, confirmed arrivals and departures, expected ETAs, recent activity and AIS positions.
This page is designed for checking Singapore tanker traffic without treating estimated or expected movements as official schedules. Use it to compare live vessels, recent calls and the latest visible oil tanker movements around the port area.
Related context: Oil tanker tracker, Brent crude context, Tanker market news, Data dictionary.
Contextual links: Singapore map view, tanker vessel database, all tanker ports, oil tanker tracker.
Frequent Visitors 90 days
Singapore live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 10
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| HAFNIA YARRA → | Oil Products Tanker | 2026-08-23 01:23 | ONSAN | 74189 | 43072 |
| ANDES → | Oil Products Tanker | 2026-08-23 00:48 | PASIR GUDANG | 68439 | 39085 |
| CHANG HANG HONG TU → | Oil Products Tanker | 2026-08-23 00:43 | PASIR GUDANG ANCH | 45765 | 29578 |
| TORM AMALIE → | Chemical/Oil Products Tanker | 2026-08-23 00:39 | - | 49999 | 30302 |
| VOLTA → | Oil Products Tanker | 2026-08-23 00:39 | BANGKOK | 19000 | 13201 |
| POLYAIGOS → | Crude Oil Tanker | 2026-08-23 00:32 | SINGAPORE | 69509 | 40085 |
| ARDMOREGIBRALTAR → | Chemical/Oil Products Tanker | 2026-08-23 00:16 | - | 49999 | 29365 |
| GRAND ACE12 → | Chemical/Oil Products Tanker | 2026-08-22 20:53 | - | 46188 | 30049 |
| QIU CHI → | Crude Oil Tanker | 2026-08-22 18:57 | SINGAPORE ANCH | 45484 | 30494 |
| PVT AVIRA → | Oil Products Tanker | 2026-08-22 14:40 | SINGAPORE | 45902 | 28051 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| DESH MAHIMA → | Crude Oil Tanker | 2026-08-22 16:49 | - | 114686 | 64397 |
| HAFNIA YARRA → | Oil Products Tanker | 2026-08-22 16:26 | - | 74189 | 43072 |
| PVT AVIRA → | Oil Products Tanker | 2026-08-22 14:22 | - | 45902 | 28051 |
| ARDMOREGIBRALTAR → | Chemical/Oil Products Tanker | 2026-08-22 10:15 | - | 49999 | 29365 |
| ESTEEM ENERGY → | Chemical/Oil Products Tanker | 2026-08-22 04:00 | - | 49999 | 29651 |
| PVT SOLANA → | Chemical/Oil Products Tanker | 2026-08-22 01:48 | - | 50129 | 29995 |
| ORKIM FORTITUDE → | Oil Products Tanker | 2026-08-22 01:03 | - | 39996 | 28777 |
| LONDON STAR → | Crude Oil Tanker | 2026-08-21 20:33 | - | 73869 | 41966 |
| COUGAR SATU → | Oil Products Tanker | 2026-08-21 17:50 | - | 12210 | 7358 |
| MARIA PRINCESS → | Crude Oil Tanker | 2026-08-21 17:48 | - | 105346 | 55909 |
| QIU CHI → | Crude Oil Tanker | 2026-08-21 13:12 | - | 45484 | 30494 |
| HARMONY → | Chemical/Oil Products Tanker | 2026-08-21 07:53 | - | 34783 | 24576 |
| POLYAIGOS → | Crude Oil Tanker | 2026-08-21 06:01 | - | 69509 | 40085 |
| PINE EXPRESS → | Chemical/Oil Products Tanker | 2026-08-21 02:00 | - | 46710 | 28985 |
| ANDES → | Oil Products Tanker | 2026-08-21 02:00 | - | 68439 | 39085 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| ESTEEM ENERGY → | Chemical/Oil Products Tanker | 2026-08-23 00:11 | - | 49999 | 29651 |
| COUGAR SATU → | Oil Products Tanker | 2026-08-22 23:48 | - | 12210 | 7358 |
| ORKIM FORTITUDE → | Oil Products Tanker | 2026-08-22 22:01 | - | 39996 | 28777 |
| PVT SOLANA → | Chemical/Oil Products Tanker | 2026-08-22 21:43 | - | 50129 | 29995 |
| HARMONY → | Chemical/Oil Products Tanker | 2026-08-22 20:48 | - | 34783 | 24576 |
| DESH MAHIMA → | Crude Oil Tanker | 2026-08-22 17:59 | - | 114686 | 64397 |
| POLYAIGOS → | Crude Oil Tanker | 2026-08-22 05:15 | - | 69509 | 40085 |
| MARIA PRINCESS → | Crude Oil Tanker | 2026-08-21 20:12 | - | 105346 | 55909 |
| PINE EXPRESS → | Chemical/Oil Products Tanker | 2026-08-21 15:44 | - | 46710 | 28985 |
| DIAMOND EXPRESS → | Oil Products Tanker | 2026-08-21 07:46 | - | 45634 | 27976 |
| PANGALENGAN → | Oil Products Tanker | 2026-08-20 20:12 | - | 17803 | 14750 |
| ORIENT CHALLENGE → | Chemical/Oil Products Tanker | 2026-08-20 17:50 | - | 49972 | 29766 |
| EL BELLA → | Oil Products Tanker | 2026-08-20 17:29 | - | 47975 | 28813 |
| CLEAN THRASHER → | Chemical/Oil Products Tanker | 2026-08-20 15:37 | - | 46745 | 29597 |
| CHANG HANG HONG TU → | Oil Products Tanker | 2026-08-20 13:25 | - | 45765 | 29578 |
Expected arrivals (future ETA) 15
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| KHK EMPRESS → | Crude Oil Tanker | 2026-08-23 02:00 | SINGAPORE | 314014 | 160682 |
| GIANNIS → | Crude Oil Tanker | 2026-08-23 02:00 | SINGAPORE | 149999 | 85496 |
| BRIGHT HORIZON → | Crude Oil Tanker | 2026-08-23 02:45 | SINGAPORE | 312395 | 160059 |
| SOUTHERN RESPECT → | Crude Oil Tanker | 2026-08-23 03:00 | SINGAPORE ANCH | 114957 | 60177 |
| C. CHALLENGER → | Crude Oil Tanker | 2026-08-23 03:00 | SINGAPORE | 313918 | 166381 |
| MT PANGKALAN BRANDAN → | Oil Products Tanker | 2026-08-23 03:00 | SINGAPORE | 18290 | 14458 |
| KWK EXCELSUS → | Crude Oil Tanker | 2026-08-23 03:00 | SINGAPORE | 114716 | 63489 |
| SAVVY → | Oil Products Tanker | 2026-08-23 04:30 | SINGAPORE ANCH | 10327 | 6691 |
| ALASKAN FRONTIER → | Crude Oil Tanker | 2026-08-23 06:00 | SINGAPORE | 193049 | 110693 |
| KAZUSA → | Crude Oil Tanker | 2026-08-23 06:30 | SINGAPORE ANCH | 310406 | 160596 |
| SENIPAH → | Oil Products Tanker | 2026-08-23 07:00 | SINGAPORE ANCH | 29756 | 24167 |
| DHT MUSTANG → | Crude Oil Tanker | 2026-08-23 07:00 | SINGAPORE ANCH | 317975 | 160230 |
| QIAN CHI → | Crude Oil Tanker | 2026-08-23 07:30 | SINGAPORE ANCH | 45541 | 30550 |
| PLATYTERA → | Oil Products Tanker | 2026-08-23 08:00 | SINGAPORE | 47401 | 26900 |
| KIRANA NAWA → | Oil Products Tanker | 2026-08-23 08:00 | SINGAPORE ANCH | 18991 | 13136 |
Live Port Activity 20
1h ago · 49,999 DWT
1h ago · 12,210 DWT
3h ago · 39,996 DWT
3h ago · 50,129 DWT
4h ago · 34,783 DWT
7h ago · 114,686 DWT
8h ago · 114,686 DWT
9h ago · 74,189 DWT
11h ago · 45,902 DWT
15h ago · 49,999 DWT
20h ago · 69,509 DWT
21h ago · 49,999 DWT
23h ago · 50,129 DWT
yesterday · 39,996 DWT
yesterday · 73,869 DWT
yesterday · 105,346 DWT
yesterday · 12,210 DWT
yesterday · 105,346 DWT
yesterday · 46,710 DWT
yesterday · 45,484 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| ESTEEM ENERGY → | Chemical/Oil Products Tanker | Panama | 2026-08-23 00:11 | Departure | - |
| COUGAR SATU → | Oil Products Tanker | Malaysia | 2026-08-22 23:48 | Departure | - |
| ORKIM FORTITUDE → | Oil Products Tanker | Malaysia | 2026-08-22 22:01 | Departure | - |
| PVT SOLANA → | Chemical/Oil Products Tanker | Panama | 2026-08-22 21:43 | Departure | - |
| HARMONY → | Chemical/Oil Products Tanker | Singapore | 2026-08-22 20:48 | Departure | - |
| DESH MAHIMA → | Crude Oil Tanker | India | 2026-08-22 17:59 | Departure | - |
| DESH MAHIMA → | Crude Oil Tanker | India | 2026-08-22 16:49 | Arrival | - |
| HAFNIA YARRA → | Oil Products Tanker | Singapore | 2026-08-22 16:26 | Arrival | - |
| PVT AVIRA → | Oil Products Tanker | Panama | 2026-08-22 14:22 | Arrival | - |
| ARDMOREGIBRALTAR → | Chemical/Oil Products Tanker | Singapore | 2026-08-22 10:15 | Arrival | - |
| POLYAIGOS → | Crude Oil Tanker | Marshall Islands | 2026-08-22 05:15 | Departure | - |
| ESTEEM ENERGY → | Chemical/Oil Products Tanker | Panama | 2026-08-22 04:00 | Arrival | - |
| PVT SOLANA → | Chemical/Oil Products Tanker | Panama | 2026-08-22 01:48 | Arrival | - |
| ORKIM FORTITUDE → | Oil Products Tanker | Malaysia | 2026-08-22 01:03 | Arrival | - |
| LONDON STAR → | Crude Oil Tanker | Liberia | 2026-08-21 20:33 | Arrival | - |
| MARIA PRINCESS → | Crude Oil Tanker | Liberia | 2026-08-21 20:12 | Departure | - |
| COUGAR SATU → | Oil Products Tanker | Malaysia | 2026-08-21 17:50 | Arrival | - |
| MARIA PRINCESS → | Crude Oil Tanker | Liberia | 2026-08-21 17:48 | Arrival | - |
| PINE EXPRESS → | Chemical/Oil Products Tanker | Hong Kong | 2026-08-21 15:44 | Departure | - |
| QIU CHI → | Crude Oil Tanker | Hong Kong | 2026-08-21 13:12 | Arrival | - |