Chemical/Oil Products Tanker · IMO 9688386 · Marshall Islands
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Bilbao LNG | 2026-05-18 11:23 UTC | |
| In Port | Bilbao LNG | 2026-05-18 04:17 UTC | |
| In Port | Bilbao LNG | 2026-05-16 23:57 UTC | |
| Departure | Immingham | 2026-05-01 19:52 UTC | |
| In Port | Immingham | 2026-05-01 12:28 UTC | |
| In Port | Immingham | 2026-04-30 08:07 UTC | |
| Arrival | Immingham | 2026-04-29 04:53 UTC | |
| Departure | Rotterdam Europoort | 2026-04-24 16:43 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-04-24 16:43 UTC | |
| Arrival | Rotterdam Europoort | 2026-04-24 02:36 UTC | |
| Departure | Dunkerque LNG | 2026-04-23 20:21 UTC | |
| In Port | Dunkerque LNG | 2026-04-23 18:17 UTC | |
| In Port | Dunkerque LNG | 2026-04-22 15:53 UTC | |
| Departure | Dunkerque LNG | 2026-04-22 01:26 UTC | |
| In Port | Dunkerque LNG | 2026-04-21 11:32 UTC | |
| Arrival | Dunkerque LNG | 2026-04-20 05:38 UTC | |
| In Port | Gdańsk | 2026-04-02 21:18 UTC | |
| Departure | Gdańsk | 2026-04-02 08:24 UTC | |
| Arrival | Gdańsk | 2026-04-01 02:35 UTC |
Data source: TankerMap AIS. Updated periodically.