LNG Tanker · IMO 9640645 · Singapore
BW PAVILION LEEARA is a LNG Tanker with IMO 9640645, flagged in Singapore. TankerMap last observed this vessel on 2026-06-14 19:45 UTC. Latest destination: BARROW ISLAND. Speed was 14.0 knots. Recent track includes 110 sampled positions.
| Registered Owner | BW PAVILION LEEARA PTE LTD |
| Ship Manager | BW LNG AS |
| ISM Manager | BW FLEET MANAGEMENT AS |
| Status | In Service/Commission |
| Call Sign | 9V2726 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Gladstone LNG | 2026-04-15 01:02 UTC | |
| In Port | Gladstone LNG | 2026-04-14 09:49 UTC | |
| In Port | Gladstone LNG | 2026-04-14 02:44 UTC | |
| Arrival | Gladstone LNG | 2026-04-13 21:40 UTC | |
| In Port | Gladstone LNG | 2026-04-13 19:37 UTC | |
| Departure | Gladstone LNG | 2026-04-13 18:06 UTC | |
| In Port | Gladstone LNG | 2026-04-13 12:29 UTC | |
| In Port | Gladstone LNG | 2026-04-13 05:20 UTC | |
| In Port | Gladstone LNG | 2026-04-12 22:14 UTC | |
| In Port | Gladstone LNG | 2026-04-12 15:05 UTC | |
| In Port | Gladstone LNG | 2026-04-12 07:59 UTC | |
| In Port | Gladstone LNG | 2026-04-12 00:44 UTC | |
| In Port | Gladstone LNG | 2026-04-11 17:47 UTC | |
| In Port | Gladstone LNG | 2026-04-11 10:35 UTC | |
| In Port | Gladstone LNG | 2026-04-11 03:38 UTC | |
| In Port | Gladstone LNG | 2026-04-10 13:14 UTC | |
| In Port | Gladstone LNG | 2026-04-10 05:53 UTC | |
| In Port | Gladstone LNG | 2026-04-10 01:29 UTC | |
| In Port | Gladstone LNG | 2026-04-09 16:08 UTC | |
| In Port | Gladstone LNG | 2026-04-09 09:02 UTC |
Data source: TankerMap AIS. Updated periodically.