Chemical/Oil Products Tanker · IMO 9486958 · USA
PENNSYLVANIA is a Chemical/Oil Products Tanker with IMO 9486958, flagged in USA. TankerMap last observed this vessel on 2026-10-18 19:05 UTC. Latest destination: CORPUS CHRISTI. Speed was 14.0 knots. Recent track includes 150 sampled positions.
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Houston Ship Channel | 2026-09-19 11:27 UTC | |
| Arrival | Houston Ship Channel | 2026-09-19 10:50 UTC | |
| In Port | Cameron LNG | 2026-05-29 06:16 UTC | |
| In Port | Calcasieu Pass | 2026-05-29 06:16 UTC | |
| In Port | Sabine Pass | 2026-05-29 06:16 UTC | |
| Departure | Cameron LNG | 2026-05-28 15:01 UTC | |
| Departure | Sabine Pass | 2026-05-28 15:01 UTC | |
| Departure | Calcasieu Pass | 2026-05-28 15:01 UTC | |
| In Port | Calcasieu Pass | 2026-05-28 01:18 UTC | |
| In Port | Cameron LNG | 2026-05-28 01:18 UTC | |
| In Port | Sabine Pass | 2026-05-28 01:18 UTC | |
| Departure | Calcasieu Pass | 2026-05-19 16:19 UTC | |
| Departure | Sabine Pass | 2026-05-19 16:19 UTC | |
| Departure | Cameron LNG | 2026-05-19 16:19 UTC | |
| In Port | Calcasieu Pass | 2026-05-19 15:48 UTC | |
| In Port | Sabine Pass | 2026-05-19 15:48 UTC | |
| In Port | Cameron LNG | 2026-05-19 15:48 UTC | |
| In Port | Cameron LNG | 2026-05-18 11:09 UTC | |
| In Port | Calcasieu Pass | 2026-05-18 11:09 UTC | |
| In Port | Sabine Pass | 2026-05-18 11:09 UTC |
Data source: TankerMap AIS. Updated periodically.