Chemical/Oil Products Tanker · IMO 9407562 · United States (USA)
GOLDEN STATE is a Chemical/Oil Products Tanker with IMO 9407562, flagged in United States (USA). TankerMap last observed this vessel on 2026-07-18 04:24 UTC. Speed was 0.0 knots. Recent track includes 8 sampled positions.
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Elba Island LNG | 2026-05-24 20:30 UTC | |
| Arrival | Elba Island LNG | 2026-05-24 08:21 UTC | |
| In Port | Sabine Pass | 2026-05-17 06:44 UTC | |
| In Port | Calcasieu Pass | 2026-05-17 06:44 UTC | |
| In Port | Cameron LNG | 2026-05-17 06:44 UTC | |
| In Port | Cameron LNG | 2026-05-16 02:16 UTC | |
| In Port | Calcasieu Pass | 2026-05-16 02:16 UTC | |
| In Port | Sabine Pass | 2026-05-16 02:16 UTC | |
| Departure | Cameron LNG | 2026-05-15 06:53 UTC | |
| Departure | Calcasieu Pass | 2026-05-15 06:53 UTC | |
| Departure | Sabine Pass | 2026-05-15 06:53 UTC | |
| In Port | Cameron LNG | 2026-05-14 21:47 UTC | |
| In Port | Sabine Pass | 2026-05-14 21:47 UTC | |
| In Port | Calcasieu Pass | 2026-05-14 21:47 UTC | |
| In Port | Sabine Pass | 2026-04-30 21:21 UTC | |
| In Port | Calcasieu Pass | 2026-04-30 21:21 UTC | |
| In Port | Cameron LNG | 2026-04-30 21:21 UTC | |
| In Port | Sabine Pass | 2026-04-29 16:49 UTC | |
| In Port | Cameron LNG | 2026-04-29 16:49 UTC | |
| In Port | Calcasieu Pass | 2026-04-29 16:49 UTC |
Data source: TankerMap AIS. Updated periodically.