Nemrut Bay tanker traffic and AIS vessel calls
Nemrut Bay in Turkey is shown as an import terminal for oil tanker activity. TankerMap uses available AIS and port-call data to show vessels in port, confirmed arrivals and departures, expected ETAs, recent activity and AIS positions.
This page is designed for checking Nemrut Bay tanker traffic without treating estimated or expected movements as official schedules. Use it to compare live vessels, recent calls and the latest visible oil tanker movements around the port area.
Related context: Oil tanker tracker, Brent crude context, Tanker market news, Data dictionary.
Contextual links: Nemrut Bay map view, tanker vessel database, all tanker ports, oil tanker tracker.
Nemrut Bay live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 2
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| PORT CAPRI → | Chemical/Oil Products Tanker | 2026-10-30 21:59 | - | 46256 | 29998 |
| QUEEN ANTONIA → | Chemical/Oil Products Tanker | 2026-10-30 12:16 | - | 38513 | 24066 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| PORT CAPRI → | Chemical/Oil Products Tanker | 2026-10-29 07:22 | - | 46256 | 29998 |
| ASENA → | Chemical/Oil Products Tanker | 2026-10-29 00:49 | - | 37188 | 26634 |
| QUEEN ANTONIA → | Chemical/Oil Products Tanker | 2026-10-28 17:02 | - | 38513 | 24066 |
| ALKINOOS → | Crude Oil Tanker | 2026-10-25 10:35 | - | 155352 | 84648 |
| ETERNAL → | Oil Products Tanker | 2026-10-24 16:03 | - | 45915 | 28203 |
| RED OPAL → | Chemical/Oil Products Tanker | 2026-10-24 12:35 | - | 39990 | 25400 |
| BALOSA → | Chemical/Oil Products Tanker | 2026-10-24 00:41 | - | 53082 | 30053 |
| MINERVA MEDITERRANEA → | Oil Products Tanker | 2026-10-23 04:34 | - | 47522 | 26897 |
| DELTA HELLAS → | Crude Oil Tanker | 2026-10-23 00:18 | - | 157583 | 81619 |
| ETERNAL → | Oil Products Tanker | 2026-10-22 21:05 | - | 45915 | 28203 |
| PORT CAPRI → | Chemical/Oil Products Tanker | 2026-10-21 03:44 | - | 46256 | 29998 |
| CAN KA → | Chemical/Oil Products Tanker | 2026-10-19 12:14 | - | 37582 | 23303 |
| CE-BERMUDA → | Crude Oil Tanker | 2026-10-18 22:31 | - | 158143 | 81384 |
| ASENA → | Chemical/Oil Products Tanker | 2026-10-15 20:24 | - | 37188 | 26634 |
| AQUARIUS → | Chemical/Oil Products Tanker | 2026-10-15 12:51 | - | 34999 | 30068 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| ASENA → | Chemical/Oil Products Tanker | 2026-10-30 18:21 | - | 37188 | 26634 |
| ALKINOOS → | Crude Oil Tanker | 2026-10-28 17:02 | - | 155352 | 84648 |
| RED OPAL → | Chemical/Oil Products Tanker | 2026-10-25 17:18 | - | 39990 | 25400 |
| BALOSA → | Chemical/Oil Products Tanker | 2026-10-25 15:44 | - | 53082 | 30053 |
| ETERNAL → | Oil Products Tanker | 2026-10-25 05:21 | - | 45915 | 28203 |
| MINERVA MEDITERRANEA → | Oil Products Tanker | 2026-10-24 20:51 | - | 47522 | 26897 |
| DELTA HELLAS → | Crude Oil Tanker | 2026-10-24 09:17 | - | 157583 | 81619 |
| ETERNAL → | Oil Products Tanker | 2026-10-24 00:43 | - | 45915 | 28203 |
| PORT CAPRI → | Chemical/Oil Products Tanker | 2026-10-23 12:42 | - | 46256 | 29998 |
| DELTA HELLAS → | Crude Oil Tanker | 2026-10-23 00:43 | - | 157583 | 81619 |
| CAN KA → | Chemical/Oil Products Tanker | 2026-10-22 21:05 | - | 37582 | 23303 |
| CE-BERMUDA → | Crude Oil Tanker | 2026-10-22 09:13 | - | 158143 | 81384 |
| DELTA HELLAS → | Crude Oil Tanker | 2026-10-18 17:16 | - | 157583 | 81619 |
| ASENA → | Chemical/Oil Products Tanker | 2026-10-17 19:03 | - | 37188 | 26634 |
| AQUARIUS → | Chemical/Oil Products Tanker | 2026-10-17 16:31 | - | 34999 | 30068 |
Expected arrivals (future ETA) 3
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| DELTA BLUE → | Crude Oil Tanker | 2026-11-01 00:01 | NEMRUT ANCH | 158322 | 81186 |
| ASENA → | Chemical/Oil Products Tanker | 2026-11-01 09:00 | NEMRUT | 37188 | 26634 |
| YASA POLARIS → | Crude Oil Tanker | 2026-11-02 12:00 | NEMRUT | 158224 | 84925 |
Live Port Activity 20
7h ago · 37,188 DWT
yesterday · 46,256 DWT
2d ago · 37,188 DWT
2d ago · 155,352 DWT
2d ago · 38,513 DWT
5d ago · 39,990 DWT
5d ago · 53,082 DWT
5d ago · 155,352 DWT
5d ago · 45,915 DWT
6d ago · 47,522 DWT
6d ago · 45,915 DWT
6d ago · 39,990 DWT
6d ago · 157,583 DWT
7d ago · 45,915 DWT
7d ago · 53,082 DWT
7d ago · 46,256 DWT
7d ago · 47,522 DWT
8d ago · 157,583 DWT
8d ago · 157,583 DWT
8d ago · 45,915 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| ASENA → | Chemical/Oil Products Tanker | Turkey | 2026-10-30 18:21 | Departure | - |
| PORT CAPRI → | Chemical/Oil Products Tanker | Turkey | 2026-10-29 07:22 | Arrival | - |
| ASENA → | Chemical/Oil Products Tanker | Turkey | 2026-10-29 00:49 | Arrival | - |
| ALKINOOS → | Crude Oil Tanker | Marshall Islands | 2026-10-28 17:02 | Departure | - |
| QUEEN ANTONIA → | Chemical/Oil Products Tanker | Bahamas | 2026-10-28 17:02 | Arrival | - |
| RED OPAL → | Chemical/Oil Products Tanker | Malta | 2026-10-25 17:18 | Departure | - |
| BALOSA → | Chemical/Oil Products Tanker | Barbados | 2026-10-25 15:44 | Departure | - |
| ALKINOOS → | Crude Oil Tanker | Marshall Islands | 2026-10-25 10:35 | Arrival | - |
| ETERNAL → | Oil Products Tanker | Liberia | 2026-10-25 05:21 | Departure | - |
| MINERVA MEDITERRANEA → | Oil Products Tanker | Malta | 2026-10-24 20:51 | Departure | - |
| ETERNAL → | Oil Products Tanker | Liberia | 2026-10-24 16:03 | Arrival | - |
| RED OPAL → | Chemical/Oil Products Tanker | Malta | 2026-10-24 12:35 | Arrival | - |
| DELTA HELLAS → | Crude Oil Tanker | Liberia | 2026-10-24 09:17 | Departure | - |
| ETERNAL → | Oil Products Tanker | Liberia | 2026-10-24 00:43 | Departure | - |
| BALOSA → | Chemical/Oil Products Tanker | Barbados | 2026-10-24 00:41 | Arrival | - |
| PORT CAPRI → | Chemical/Oil Products Tanker | Turkey | 2026-10-23 12:42 | Departure | - |
| MINERVA MEDITERRANEA → | Oil Products Tanker | Malta | 2026-10-23 04:34 | Arrival | - |
| DELTA HELLAS → | Crude Oil Tanker | Liberia | 2026-10-23 00:43 | Departure | - |
| DELTA HELLAS → | Crude Oil Tanker | Liberia | 2026-10-23 00:18 | Arrival | - |
| ETERNAL → | Oil Products Tanker | Liberia | 2026-10-22 21:05 | Arrival | - |