TankerMap

Tanker Fleet Database

🚢 4,882 vessels · 846 LNG · 3,239 Crude · 📍 2,452 active
All fleetsLNGCrudeOil Product
All🟢 Moving🔴 Stopped⚫ Stale🚫 Sanctioned (396)

Browse canonical TankerMap tanker profiles with live AIS-derived status, vessel type, flag, DWT, draught, destination and latest observation time. Filtered and sorted URLs are kept for users but are not indexed as duplicate search states.

Name Type Flag DWT Built Speed Draught Dest Last seen ▼
AL FALAH Crude Oil Liberia 114k 2021 0.5 kn 9.2m SINGAPORE 10d ago
NAFEES Crude Oil Saudi Arabia 320k 2019 12.0 kn 11.2m 11d ago
GLASGOW VOYAGER Crude Oil Marshall Islands 318k 2021 4.7 kn 21.0m 11d ago
MISSION Crude Oil India 48k 2009 12.8 kn 7.8m 11d ago
SANTHIA Crude Oil Greece 109k 2024 13.8 kn 13.2m 11d ago
SPIRIT LNG LNG Liberia 80k 2026 16.2 kn 9.5m 11d ago
LARK Oil Products Cameroon 74k 2004 12.8 kn 8.8m 11d ago
PUTERI PERAK LNG Liberia 89k 2025 15.6 kn 11.5m 11d ago
MINERVA SYMPHONY Crude Oil Liberia 159k 2006 12.8 kn 8.9m 11d ago
PAN ASIA LNG Hong Kong 88k 2017 15.3 kn 11.9m 11d ago
HUMANITY 🚫 Crude Oil Iran 299k 2000 9.5 kn 20.0m 11d ago
VIGOR 🚫 Crude Oil Botswana 299k 2004 11.6 kn 11.0m 11d ago
STENA SUEDE Crude Oil Sweden 158k 2011 0.0 kn 15.2m 11d ago
NEPTUNE 6 Crude Oil Panama 152k 2000 14.2m 11d ago
NORDIC Crude Oil Liberia 72k 2006 12.0 kn 13.5m 11d ago
LARKO Oil Products Panama 36k 2001 11.5 kn 6.9m 11d ago
MUSTANG Crude Oil Indonesia 37k 2004 6.7 kn 8.0m 11d ago
CAROLINE BEZENGI Crude Oil Cameroon 159k 2001 7.4 kn 9.0m 11d ago
COSFLOURISH LAKE Crude Oil Hong Kong 308k 2017 2.2 kn 14.6m 11d ago
LAVENDER 🚫 Crude Oil Oman 115k 2008 11.2 kn 8.0m 11d ago
1 2 3 4 5 ... 222 223 224 225 226 ... 241 242 243 244 245 4,882 total