Base de datos de flota de petroleros
| ● | Nombre | Tipo | Bandera | DWT | Construido | Velocidad | Calado | Destino | Última vez visto ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | LENA RIVER | LNG Tanker | Marshall Islands | 84k | 2013 | 8.7 kn | 9.3m | CADIZ | 15h ago |
| 🟢 | AYAT | Oil Products Tanker | St Kitts & Nevis | 48k | 2004 | 11.6 kn | 11.4m | SINGAPORE ANCH | 15h ago |
| 🟢 | KAREKARE | Crude Oil Tanker | Malta | 159k | 2017 | 13.4 kn | 9.5m | CANAKKALE | 15h ago |
| 🔴 | TURUL | Chemical/Oil Products Tanker | Panama | 52k | 2007 | 0.0 kn | 7.7m | BELAWAN ANCH | 15h ago |
| 🔴 | EVEREST | Crude Oil Tanker | Panama | 98k | 1998 | 0.0 kn | 9.0m | PUERTO LA CRUZ | 15h ago |
| 🟢 | NIKOLAY YEVGENOV | LNG Tanker | Bahamas | 96k | 2019 | 12.0 kn | 10.9m | ROTTERDAM MAASVLAKTE | 15h ago |
| 🔴 | ASP JEWELS | Crude Oil Tanker | Panama | 115k | 2016 | 0.0 kn | 10.8m | PORT SUDAN | 15h ago |
| 🟢 | DHT OPAL | Crude Oil Tanker | Marshall Islands | 320k | 2012 | 14.4 kn | 11.0m | GALLE | 15h ago |
| 🔴 | LONDON STAR | Crude Oil Tanker | Liberia | 73k | 2006 | 0.1 kn | 10.0m | HONG KONG | 15h ago |
| 🔴 | CARIBBEAN VOYAGER | Crude Oil Tanker | Bahamas | 115k | 2020 | 0.0 kn | 11.8m | ARUBA ANCH | 15h ago |
| 🟢 | CHANG HANG SHUI JING | Oil Products Tanker | China | 49k | 2008 | 10.0 kn | 10.6m | — | 15h ago |
| 🔴 | NECLEUS 🚫 | Crude Oil Tanker | Malawi | 297k | 2008 | 0.1 kn | 10.6m | SINGAPORE | 15h ago |
| 🟢 | SOUTHERN RESPECT | Crude Oil Tanker | Panama | 114k | 2025 | 12.5 kn | 8.0m | SINGAPORE ANCH | 15h ago |
| 🔴 | CEPOLIS | Oil Products Tanker | Malta | 48k | 2011 | 0.0 kn | 8.0m | LOME | 15h ago |
| 🔴 | GAITA | Oil Products Tanker | Marshall Islands | 47k | 2010 | 2.4 kn | 7.6m | SIKKA ANCH | 15h ago |
| 🟢 | SAGAR1 | Crude Oil Tanker | Panama | 106k | 2005 | 11.7 kn | 14.9m | SINGAPORE | 15h ago |
| 🔴 | OPTIMAL ACE | Chemical/Oil Products Tanker | Hong Kong | 49k | 2006 | 0.6 kn | 7.9m | — | 15h ago |
| 🟢 | ENERGIA VIKING | Crude Oil Tanker | Panama | 309k | 2025 | 15.0 kn | 19.1m | SANTOS | 15h ago |
| 🟢 | YE CHI | Crude Oil Tanker | Hong Kong | 45k | 2009 | 11.8 kn | 8.0m | JEBEL ALI | 15h ago |
| 🔴 | NEW ENTERPRISE | Crude Oil Tanker | Hong Kong | 310k | 2008 | 0.2 kn | 16.5m | ANEGASAKI | 15h ago |
20 / 7,236 en total