Tankerdatenbank
| ● | Schiffsname | Typ | Flagge | DWT | Baujahr | Geschwindigkeit | Tiefgang | Ziel | Zuletzt gesehen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | VENUS MOON | Crude Oil Tanker | Liberia | 159k | 2026 | 0.0 kn | 16.0m | — | 14m ago |
| 🟢 | DINASTY 🚫 | Crude Oil Tanker | Oman | 162k | 2006 | 10.9 kn | 9.3m | PORT SAID | 14m ago |
| 🟢 | FRONT LEOPARD | Crude Oil Tanker | Marshall Islands | 109k | 2016 | 12.8 kn | 8.5m | MILFORD HAVEN | 14m ago |
| 🔴 | ALTIS | Crude Oil Tanker | Sierra Leone | 115k | 2005 | 0.1 kn | 8.5m | TANGIER | 14m ago |
| 🔴 | DE SHENG | Crude Oil Tanker | Marshall Islands | 73k | 2005 | 0.5 kn | 12.0m | SINGAPORE | 14m ago |
| 🟢 | VALLESINA | Crude Oil Tanker | Malta | 109k | 2009 | 11.9 kn | 8.8m | GENOVA | 15m ago |
| 🟢 | MT DUMBLEDORE | Oil Products Tanker | Bahamas | 44k | 2007 | 13.8 kn | 10.9m | LEKKI | 15m ago |
| 🟢 | LOULOULIGHT | Oil Products Tanker | Marshall Islands | 74k | 2013 | 13.1 kn | 8.7m | SUEZ CANAL | 15m ago |
| 🔴 | LOMBA MAS | Oil Products Tanker | Indonesia | 35k | 2000 | 0.1 kn | 7.0m | — | 15m ago |
| 🔴 | XIN MING DA 28 | Oil Products Tanker | China | 12k | 2012 | 0.1 kn | 8.1m | ZHOUSHAN | 15m ago |
| 🔴 | E PIONEER | Oil Products Tanker | Liberia | 45k | 2003 | 0.4 kn | 6.5m | SKHIRA | 15m ago |
| 🔴 | EAGLE COLOMBO | Crude Oil Tanker | Singapore | 154k | 2022 | 0.1 kn | 9.5m | RECALADA | 15m ago |
| 🔴 | JAG LAKSHYA | Crude Oil Tanker | India | 157k | 2011 | 0.0 kn | 16.3m | LE HAVRE | 16m ago |
| 🔴 | PRIMA TANGGUH LVI | Crude Oil Tanker | Indonesia | 37k | 2002 | 0.0 kn | 7.5m | SINGAPORE | 16m ago |
| 🟢 | PRIMEWAY | Crude Oil Tanker | Liberia | 157k | 2018 | 11.9 kn | 15.7m | PORTO DO ACU | 16m ago |
| 🟢 | TENACITY VENTURE | Crude Oil Tanker | Hong Kong | 114k | 2017 | 12.5 kn | 13.3m | SARROCH | 16m ago |
| 🔴 | SAMBU | Oil Products Tanker | Indonesia | 29k | 2011 | 0.0 kn | 4.6m | BATU AMPAR | 16m ago |
| 🔴 | MERENGUE | Oil Products Tanker | Liberia | 38k | 2007 | 0.1 kn | 7.2m | VALLETTA | 16m ago |
| 🔴 | BRASIL KNUTSEN | Crude Oil Tanker | Bahamas | 153k | 2013 | 0.3 kn | 12.2m | MACAE | 16m ago |
| 🟢 | KASTOS | Crude Oil Tanker | Liberia | 113k | 2025 | 14.2 kn | 14.3m | SINGAPORE | 16m ago |
20 / 4,978 gesamt