Tankerdatenbank
| ● | Schiffsname | Typ | Flagge | DWT | Baujahr | Geschwindigkeit | Tiefgang | Ziel | Zuletzt gesehen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🔴 | MENUETT | Chemical/Oil Products Tanker | Singapore | 34k | 2019 | 0.0 kn | 7.2m | PORT KLANG ANCH | 5h ago |
| 🟢 | XING YUAN | Crude Oil Tanker | Cameroon | 115k | 2009 | 12.9 kn | 12.6m | SINGAPORE | 5h ago |
| 🟢 | LIAN HAI 101 | Oil Products Tanker | Panama | 16k | 2012 | 11.2 kn | 5.4m | DUMAI | 5h ago |
| 🔴 | BARON I | Oil Products Tanker | Panama | 46k | 2004 | 0.0 kn | 7.2m | ISTANBUL | 5h ago |
| 🟢 | TRIDENT HOPE | Crude Oil Tanker | Panama | 105k | 2003 | 12.3 kn | 10.2m | BINTULU | 5h ago |
| 🔴 | ARVIN | Chemical/Oil Products Tanker | Liberia | 47k | 2008 | 0.0 kn | 7.6m | SINGAPORE | 5h ago |
| 🟢 | OLYMPIC LUCK | Crude Oil Tanker | Greece | 319k | 2010 | 9.7 kn | 16.7m | SIDI KERIR ANCH | 5h ago |
| 🔴 | CONSTELLATION | Crude Oil Tanker | Marshall Islands | 73k | 2006 | 0.0 kn | 8.2m | HONG KONG | 5h ago |
| 🟢 | INDONESIA PROSPERITY | Crude Oil Tanker | Liberia | 299k | 2013 | 9.7 kn | 11.0m | — | 5h ago |
| 🔴 | HORIZON EKAVI | Chemical/Oil Products Tanker | Marshall Islands | 49k | 2008 | 0.1 kn | 7.8m | — | 5h ago |
| 🔴 | BOND | Oil Products Tanker | Antigua & Barbuda | 47k | 2006 | 1.4 kn | 8.0m | SKAGEN | 5h ago |
| 🔴 | URSUS ARCTOS | Crude Oil Tanker | Liberia | 113k | 2006 | 0.0 kn | 13.8m | SUEZ CANAL | 5h ago |
| 🔴 | THEA | Crude Oil Tanker | Panama | 73k | 2005 | 0.1 kn | 8.0m | SINGAPORE | 5h ago |
| 🟢 | CABO PILAR | Oil Products Tanker | Argentina | 69k | 2005 | 14.6 kn | 7.5m | CAMPANA | 5h ago |
| 🔴 | TORM AUSTRALIA | Chemical/Oil Products Tanker | Denmark | 49k | 2011 | 0.0 kn | 8.0m | CARTAGENA ANCH | 5h ago |
| 🔴 | PELICAN STATE | Chemical/Oil Products Tanker | United States (USA) | 48k | 2009 | 0.1 kn | 8.0m | HOUSTON | 5h ago |
| 🔴 | MTM KEY WEST | Chemical/Oil Products Tanker | Singapore | 35k | 2020 | 0.0 kn | 9.4m | — | 5h ago |
| 🟢 | ARDMORE EXPORTER | Chemical/Oil Products Tanker | Marshall Islands | 49k | 2014 | 10.4 kn | 7.5m | TRIESTE | 5h ago |
| 🔴 | SINO SOURCE | Chemical/Oil Products Tanker | Panama | 50k | 2006 | 0.0 kn | 6.0m | HUANGPU | 5h ago |
| 🔴 | EPHESOS | Crude Oil Tanker | Greece | 164k | 2012 | 0.0 kn | 16.0m | CHIRIQUI GRANDE | 5h ago |
20 / 7,234 gesamt