Tankerdatenbank
| ● | Schiffsname | Typ | Flagge | DWT | Baujahr | Geschwindigkeit | Tiefgang | Ziel | Zuletzt gesehen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ARDMORE ENDURANCE | Chemical/Oil Products Tanker | Marshall Islands | 49k | 2013 | 12.3 kn | 11.5m | — | 18h ago |
| 🟢 | MADHA SILVER | Chemical/Oil Products Tanker | Marshall Islands | 45k | 2016 | 11.3 kn | 11.7m | — | 18h ago |
| 🟢 | MARAN ATALANTA | Crude Oil Tanker | Greece | 319k | 2018 | 13.3 kn | 20.2m | ZHANJIANG | 18h ago |
| 🟢 | JOSE PROGRESS | Chemical/Oil Products Tanker | Panama | 47k | 2009 | 8.9 kn | 11.8m | — | 18h ago |
| 🔴 | VUKOVAR | Chemical/Oil Products Tanker | Malta | 49k | 2015 | 2.0 kn | 8.2m | — | 18h ago |
| 🟢 | BOW CAPRICORN | Chemical/Oil Products Tanker | Norway | 40k | 2016 | 14.0 kn | 11.3m | RICHARDS BAY | 18h ago |
| 🟢 | PIONEROS | Chemical/Oil Products Tanker | Chile | 49k | 2013 | 10.3 kn | 10.2m | — | 18h ago |
| 🟢 | CHEMROAD NEXUS | Chemical Tanker | Panama | 36k | 2008 | 13.4 kn | 7.1m | — | 18h ago |
| 🟢 | JAL PRERANA | Chemical/Oil Products Tanker | Singapore | 50k | 2025 | 11.9 kn | 11.7m | PARANAGUA | 18h ago |
| 🟢 | BOW TRAJECTORY | Chemical/Oil Products Tanker | Norway | 49k | 2014 | 13.0 kn | 11.6m | — | 18h ago |
| 🟢 | ALPINE MARINA | Chemical/Oil Products Tanker | Marshall Islands | 46k | 2010 | 11.0 kn | 11.8m | — | 18h ago |
| 🔴 | CABO VIRGENES | Oil Products Tanker | Argentina | 69k | 2002 | 0.0 kn | 7.7m | PUERTO ROSALES | 18h ago |
| 🔴 | ATLANTIC INFINITY | Chemical/Oil Products Tanker | Marshall Islands | 50k | 2017 | 0.0 kn | 7.5m | — | 18h ago |
| 🟢 | AQUARIUS | Chemical/Oil Products Tanker | Liberia | 34k | 2007 | 10.2 kn | 8.2m | — | 18h ago |
| 🟢 | STARLIGHT II | Chemical/Oil Products Tanker | Marshall Islands | 37k | 2007 | 6.9 kn | 7.8m | — | 18h ago |
| 🟢 | STORE BAY | Chemical/Oil Products Tanker | Panama | 30k | 2015 | 14.1 kn | 7.0m | PARANAGUA ANCH | 18h ago |
| 🟢 | BOW ELM | Chemical/Oil Products Tanker | Norway | 46k | 2011 | 15.0 kn | 10.9m | — | 18h ago |
| 🟢 | CHEMROAD ORCHID | Chemical/Oil Products Tanker | Liberia | 35k | 2019 | 9.3 kn | 11.3m | NANSHA | 18h ago |
| 🔴 | BLUE | Crude Oil Tanker | Cameroon | 165k | 2003 | 0.6 kn | 9.5m | CONSTANTA | 18h ago |
| 🟢 | STI SAN TELMO | Chemical/Oil Products Tanker | Marshall Islands | 49k | 2017 | 12.9 kn | 11.6m | — | 18h ago |
20 / 7,236 gesamt