Tankerdatenbank
| ● | Schiffsname | Typ | Flagge | DWT | Baujahr | Geschwindigkeit | Tiefgang | Ziel | Zuletzt gesehen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| 🟢 | STI GRACE | Crude Oil Tanker | Marshall Islands | 109k | 2016 | 8.4 kn | 11.0m | SKAGEN | 13h ago |
| 🔴 | CHAVIN | Chemical/Oil Products Tanker | Peru | 39k | 2002 | 0.0 kn | 7.2m | GUANTA | 13h ago |
| 🟢 | ZUMA | Crude Oil Tanker | Liberia | 115k | 2025 | 13.0 kn | 8.5m | PIRAEUS | 13h ago |
| 🔴 | MAOMING 🚫 | Chemical/Oil Products Tanker | Iran | 45k | 2001 | 0.2 kn | 6.8m | — | 13h ago |
| 🔴 | RIANA | Crude Oil Tanker | Panama | 34k | 2000 | 0.0 kn | 7.7m | AMUAY | 13h ago |
| 🟢 | COSMOGRAPH | Oil Products Tanker | Marshall Islands | 47k | 2005 | 11.2 kn | 12.2m | — | 13h ago |
| 🟢 | RAYSUT | Crude Oil Tanker | Panama | 99k | 2009 | 12.3 kn | 13.4m | NEW ORLEANS | 13h ago |
| 🟢 | YAMATO SPIRIT | Crude Oil Tanker | Bahamas | 107k | 2008 | 13.0 kn | 8.5m | CORPUS CHRISTI | 13h ago |
| 🔴 | VLADIMIR VINOGRADOV 🚫 | Crude Oil Tanker | Russia | 112k | 2022 | 0.7 kn | 13.4m | KOCHI | 13h ago |
| 🟢 | CHEMROAD QUEST | Chemical/Oil Products Tanker | Panama | 34k | 2010 | 13.4 kn | 9.5m | — | 13h ago |
| 🟢 | MARLIN LA PLATA | Crude Oil Tanker | Marshall Islands | 114k | 2022 | 11.2 kn | 9.3m | HOUSTON | 13h ago |
| 🟢 | DUBAI ANGEL | Crude Oil Tanker | Marshall Islands | 115k | 2010 | 13.6 kn | 12.9m | SINES | 13h ago |
| 🟢 | MARINE HOPE | Crude Oil Tanker | Marshall Islands | 318k | 2019 | 13.0 kn | 20.3m | SINGAPORE ANCH | 13h ago |
| 🟢 | SFL FRASER | Crude Oil Tanker | Marshall Islands | 158k | 2020 | 12.0 kn | 16.5m | ALGECIRAS ANCH | 13h ago |
| 🟢 | ALASKA | Crude Oil Tanker | Marshall Islands | 163k | 2006 | 12.4 kn | 15.3m | GIBRALTAR | 13h ago |
| 🟢 | PLUTO MOON | Crude Oil Tanker | Liberia | 157k | 2019 | 11.9 kn | 15.9m | — | 13h ago |
| 🔴 | YARE 🚫 | Crude Oil Tanker | Venezuela | 104k | 2011 | 0.0 kn | 7.0m | VE PCDN | 13h ago |
| 🔴 | BOW ENGINEER | Chemical/Oil Products Tanker | Norway | 30k | 2006 | 0.1 kn | 7.6m | SANTOS | 13h ago |
| 🟢 | SEASPRITE | Crude Oil Tanker | Malta | 113k | 2015 | 13.1 kn | 12.7m | VITORIA | 13h ago |
| 🟢 | MEDITERRANEANVOYAGER | Crude Oil Tanker | Bahamas | 115k | 2019 | 12.0 kn | 11.5m | NEW ORLEANS | 13h ago |
20 / 7,236 gesamt