Tanker Fleet Database
Browse canonical TankerMap tanker profiles with live AIS-derived status, vessel type, flag, DWT, draught, destination and latest observation time. Filtered and sorted URLs are kept for users but are not indexed as duplicate search states.
| ● | Name | Type | Flag | DWT | Built | Speed | Draught | Dest | Last seen ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ⚫ | HUASHAN | LNG | Hong Kong | 91k | 2024 | 18.2 kn | 11.7m | — | 5d ago |
| ⚫ | OCEAN INSPIRATION | LNG | Hong Kong | 91k | 2025 | 15.3 kn | 11.5m | — | 5d ago |
| ⚫ | MIN LU | LNG | Hong Kong | 82k | 2009 | 14.4 kn | 9.4m | — | 6d ago |
| ⚫ | QINGCHENG | LNG | Hong Kong | 91k | 2025 | 15.3 kn | 9.3m | — | 6d ago |
| ⚫ | NIKOLAY URVANTSEV | LNG | Hong Kong | 96k | 2019 | 14.9 kn | 10.7m | — | 7d ago |
| ⚫ | LNG JIA XING | LNG | Hong Kong | 31k | 2019 | 0.0 kn | 7.3m | ZHAPU | 7d ago |
| ⚫ | VLADIMIR RUSANOV | LNG | Hong Kong | 96k | 2018 | 17.2 kn | 12.0m | — | 9d ago |
| ⚫ | CESI WENZHOU | LNG | Hong Kong | 95k | 2018 | 18.0 kn | 9.3m | — | 9d ago |
| ⚫ | PAN AFRICA | LNG | Hong Kong | 88k | 2019 | 14.7 kn | 9.9m | — | 10d ago |
| ⚫ | PAN ASIA | LNG | Hong Kong | 88k | 2017 | 15.3 kn | 11.9m | — | 10d ago |
| ⚫ | KUMUL | LNG | Hong Kong | 96k | 2016 | 0.1 kn | 7.8m | PORT MORESBY | 12d ago |
| ⚫ | DACHUAN HAINENG | LNG | Hong Kong | 94k | 2026 | 0.0 kn | 9.0m | — | 12d ago |
| ⚫ | CESI LIANYUNGANG | LNG | Hong Kong | 95k | 2018 | 15.4 kn | 9.3m | — | 17d ago |
| ⚫ | PAN AMERICAS | LNG | Hong Kong | 88k | 2018 | 21.9 kn | 9.5m | — | 23d ago |
| ⚫ | VLADIMIR VIZE | LNG | Hong Kong | 96k | 2018 | 15.8 kn | 12.0m | — | 23d ago |
| ⚫ | PAPUA | LNG | Hong Kong | 100k | 2015 | 17.6 kn | 11.7m | — | 30d ago |
| ⚫ | SEA CREATION | LNG | Hong Kong | 94k | 2026 | 0.0 kn | 6.6m | — | 34d ago |
| ⚫ | SOUTHERN CROSS | LNG | Hong Kong | 96k | 2015 | 0.0 kn | 9.6m | YEOSU | 276d ago |
| ⚫ | BEIDOU STAR | LNG | Hong Kong | 96k | 2015 | 0.0 kn | 9.2m | YEOSU | 279d ago |
19 total