LNG Tanker · IMO 9989118 · Hong Kong
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Dalian Oil | 2026-04-03 03:23 UTC | |
| Departure | Dalian LNG | 2026-04-03 03:23 UTC | |
| In Port | Dalian Oil | 2026-04-03 01:15 UTC | |
| In Port | Dalian LNG | 2026-04-03 01:15 UTC | |
| Arrival | Dalian LNG | 2026-04-02 20:36 UTC | |
| Arrival | Dalian Oil | 2026-04-02 20:36 UTC | |
| In Port | Dalian Oil | 2026-04-02 14:03 UTC | |
| In Port | Dalian LNG | 2026-04-02 13:51 UTC | |
| Departure | Dalian Oil | 2026-03-31 06:11 UTC | |
| In Port | Dalian Oil | 2026-03-30 22:08 UTC | |
| In Port | Dalian LNG | 2026-03-30 22:03 UTC | |
| In Port | Dalian Oil | 2026-03-30 14:56 UTC | |
| In Port | Dalian LNG | 2026-03-30 14:35 UTC | |
| Arrival | Dalian Oil | 2026-03-30 11:57 UTC | |
| Arrival | Dalian LNG | 2026-03-30 11:57 UTC | |
| In Port | Dalian Oil | 2026-03-30 07:35 UTC | |
| In Port | Dalian LNG | 2026-03-30 07:35 UTC | |
| In Port | Dalian Oil | 2026-03-24 01:07 UTC | |
| In Port | Dalian LNG | 2026-03-24 00:47 UTC | |
| In Port | Dalian Oil | 2026-03-23 17:49 UTC |
Data source: TankerMap AIS. Updated periodically.