Crude Oil Tanker · IMO 9998559 · Liberia
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Ventspils | 2026-04-08 10:17 UTC | |
| In Port | Ventspils | 2026-04-08 05:25 UTC | |
| In Port | Ventspils | 2026-04-07 22:19 UTC | |
| In Port | Ventspils | 2026-04-07 15:19 UTC | |
| In Port | Ventspils | 2026-04-07 08:07 UTC | |
| In Port | Ventspils | 2026-04-07 01:01 UTC | |
| In Port | Ventspils | 2026-04-06 17:55 UTC | |
| In Port | Ventspils | 2026-04-06 10:43 UTC | |
| In Port | Ventspils | 2026-04-06 03:40 UTC | |
| In Port | Ventspils | 2026-04-05 20:31 UTC | |
| In Port | Ventspils | 2026-04-05 13:31 UTC | |
| In Port | Ventspils | 2026-04-05 06:19 UTC | |
| In Port | Ventspils | 2026-04-04 23:14 UTC | |
| In Port | Ventspils | 2026-04-04 16:07 UTC | |
| In Port | Ventspils | 2026-04-04 09:01 UTC | |
| In Port | Ventspils | 2026-04-04 01:49 UTC | |
| In Port | Ventspils | 2026-04-03 18:40 UTC | |
| In Port | Ventspils | 2026-04-03 11:34 UTC | |
| In Port | Ventspils | 2026-04-03 04:31 UTC | |
| In Port | Ventspils | 2026-04-02 21:19 UTC |
Data source: TankerMap AIS. Updated periodically.