Crude Oil Tanker · IMO 9642071 · China
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Arrival | Singapore | 2026-10-17 17:12 UTC | |
| Departure | Singapore | 2026-10-17 17:04 UTC | |
| Departure | Singapore | 2026-10-14 01:28 UTC | |
| Arrival | Singapore | 2026-10-14 00:33 UTC | |
| Departure | Singapore | 2026-10-12 03:59 UTC | |
| Arrival | Singapore | 2026-10-12 03:33 UTC | |
| Departure | Singapore | 2026-09-07 07:50 UTC | |
| Arrival | Singapore | 2026-09-05 07:56 UTC | |
| Departure | Singapore | 2026-07-20 10:19 UTC | |
| Arrival | Singapore | 2026-07-20 08:10 UTC | |
| Arrival | Ningbo-Zhoushan | 2026-05-25 18:33 UTC | |
| Departure | Dalian LNG | 2026-05-14 14:31 UTC | |
| Departure | Dalian Oil | 2026-05-14 14:31 UTC | |
| Arrival | Dalian LNG | 2026-05-11 11:10 UTC | |
| Arrival | Dalian Oil | 2026-05-11 11:10 UTC |
Data source: TankerMap AIS. Updated periodically.