الموانئ والمحطات
139 محطات · بيانات سفن مباشرة
تصدير الغاز المسال
39
محطات
استيراد الغاز المسال
64
محطات
تصدير النفط
36
محطات
السفن في الميناء
106
الآن
| المحطة ⇅ | الدولة ⇅ | النوع ⇅ | في الميناء ⚓ ⇅ | مغادرة 24س 🚢 ⇅ | وصول 24س 📥 ⇅ | السعة ⇅ | |
|---|---|---|---|---|---|---|---|
|
| |||||||
محطات تصدير الغاز المسال (39)
| ميناء / محطة | النوع | في الميناء | 24س +/- | السعة |
|---|---|---|---|---|
| Angola LNG / SoyoAngola | تصدير الغاز المسال | 0 | +0 / -0 | 5.2 MTPA |
| Arctic LNG 2Russia | تصدير الغاز المسال | 0 | +0 / -0 | 13.2 MTPA |
| Arzew LNGAlgeria | تصدير الغاز المسال | 0 | +0 / -0 | 18.0 MTPA |
| Atlantic LNGTrinidad | تصدير الغاز المسال | 0 | +0 / -0 | 15.0 MTPA |
| Bintulu LNGMalaysia | تصدير الغاز المسال | 4 | +1 / -0 | 29.3 MTPA |
| Bontang LNGIndonesia | تصدير الغاز المسال | 0 | +0 / -0 | 22.8 MTPA |
| Brunei LNG / LumutBrunei | تصدير الغاز المسال | 0 | +0 / -0 | 7.2 MTPA |
| Calcasieu PassUSA | تصدير الغاز المسال | 2 | +1 / -1 | 10.0 MTPA |
| Cameron LNGUSA | تصدير الغاز المسال | 2 | +1 / -1 | 12.0 MTPA |
| Coral South FLNGMozambique | تصدير الغاز المسال | 0 | +0 / -0 | 3.4 MTPA |
| Corpus Christi LNGUSA | تصدير الغاز المسال | 0 | +0 / -0 | 15.0 MTPA |
| Cryogas-VysotskRussia | تصدير الغاز المسال | 0 | +0 / -0 | 0.7 MTPA |
| Damietta LNGEgypt | تصدير الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Darwin LNGAustralia | تصدير الغاز المسال | 1 | +0 / -1 | 3.7 MTPA |
| Das Island LNGUAE | تصدير الغاز المسال | 0 | +0 / -0 | 5.8 MTPA |
| Donggi-Senoro LNGIndonesia | تصدير الغاز المسال | 0 | +0 / -0 | 2.0 MTPA |
| EG LNG / Punta EuropaEquatorial Guinea | تصدير الغاز المسال | 0 | +0 / -0 | 3.7 MTPA |
| Elba Island LNGUSA | تصدير الغاز المسال | 0 | +0 / -0 | 2.5 MTPA |
| Freeport LNGUSA | تصدير الغاز المسال | 0 | +0 / -0 | 15.0 MTPA |
| Gladstone LNGAustralia | تصدير الغاز المسال | 1 | +0 / -0 | 8.5 MTPA |
| Golden Pass LNGUSA | تصدير الغاز المسال | 0 | +0 / -0 | 18.0 MTPA |
| Gorgon LNG / Barrow IslandAustralia | تصدير الغاز المسال | 0 | +0 / -0 | 15.6 MTPA |
| Hammerfest LNGNorway | تصدير الغاز المسال | 1 | +0 / -0 | 4.3 MTPA |
| Ichthys LNG / DarwinAustralia | تصدير الغاز المسال | 1 | +0 / -0 | 8.9 MTPA |
| Idku LNGEgypt | تصدير الغاز المسال | 0 | +0 / -0 | 7.2 MTPA |
| NW Shelf / DampierAustralia | تصدير الغاز المسال | 0 | +0 / -0 | 16.9 MTPA |
| Nigeria LNG / BonnyNigeria | تصدير الغاز المسال | 1 | +0 / -1 | 22.0 MTPA |
| Oman LNG / QalhatOman | تصدير الغاز المسال | 0 | +0 / -0 | 10.7 MTPA |
| PNG LNG / Port MoresbyPapua New Guinea | تصدير الغاز المسال | 0 | +0 / -0 | 6.9 MTPA |
| Plaquemines LNGUSA | تصدير الغاز المسال | 0 | +0 / -0 | 20.0 MTPA |
| Portovaya LNG / VysotskRussia | تصدير الغاز المسال | 0 | +0 / -0 | 1.5 MTPA |
| Ras LaffanQatar | تصدير الغاز المسال | 0 | +0 / -0 | 77.0 MTPA |
| Sabine PassUSA | تصدير الغاز المسال | 5 | +1 / -0 | 30.0 MTPA |
| Sakhalin LNGRussia | تصدير الغاز المسال | 0 | +0 / -0 | 9.6 MTPA |
| Skikda LNGAlgeria | تصدير الغاز المسال | 0 | +0 / -0 | 12.0 MTPA |
| Tangguh LNGIndonesia | تصدير الغاز المسال | 0 | +0 / -0 | 11.4 MTPA |
| Wheatstone LNGAustralia | تصدير الغاز المسال | 0 | +0 / -0 | 8.9 MTPA |
| Yamal LNGRussia | تصدير الغاز المسال | 0 | +0 / -0 | 17.4 MTPA |
| Yemen LNG / BalhafYemen | تصدير الغاز المسال | 0 | +0 / -0 | 6.7 MTPA |
محطات استيراد الغاز المسال (64)
| ميناء / محطة | النوع | في الميناء | 24س +/- | السعة |
|---|---|---|---|---|
| Adriatic LNGItaly | استيراد الغاز المسال | 0 | +0 / -0 | 8.0 MTPA |
| Alexandroupolis FSRUGreece | استيراد الغاز المسال | 0 | +0 / -0 | 5.5 MTPA |
| Aliaga LNGTurkey | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Bahia Blanca LNGArgentina | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Barcelona LNGSpain | استيراد الغاز المسال | 0 | +0 / -0 | 17.0 MTPA |
| Beihai LNGChina | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Bilbao LNGSpain | استيراد الغاز المسال | 0 | +0 / -0 | 7.0 MTPA |
| Brunsbüttel LNGGermany | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Cartagena LNGSpain | استيراد الغاز المسال | 1 | +0 / -0 | 11.8 MTPA |
| Dabhol LNGIndia | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Dahej LNGIndia | استيراد الغاز المسال | 0 | +0 / -0 | 17.5 MTPA |
| Dalian LNGChina | استيراد الغاز المسال | 0 | +0 / -0 | 6.0 MTPA |
| Dapeng LNG / ShenzhenChina | استيراد الغاز المسال | 0 | +0 / -0 | 6.8 MTPA |
| Dortyol FSRUTurkey | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Dragon LNG / Milford HavenUK | استيراد الغاز المسال | 0 | +0 / -0 | 7.6 MTPA |
| Dunkerque LNGFrance | استيراد الغاز المسال | 0 | +0 / -0 | 13.0 MTPA |
| Eemshaven LNGNetherlands | استيراد الغاز المسال | 1 | +1 / -0 | 8.0 MTPA |
| Ennore LNGIndia | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Fos Cavaou LNGFrance | استيراد الغاز المسال | 0 | +0 / -0 | 8.3 MTPA |
| Fos Tonkin LNGFrance | استيراد الغاز المسال | 0 | +0 / -0 | 8.8 MTPA |
| Futtsu LNGJapan | استيراد الغاز المسال | 0 | +0 / -0 | 11.4 MTPA |
| Gate Terminal RotterdamNetherlands | استيراد الغاز المسال | 0 | +0 / -0 | 12.0 MTPA |
| Gijon / El Musel LNGSpain | استيراد الغاز المسال | 1 | +0 / -0 | - |
| Grain LNG / Isle of GrainUK | استيراد الغاز المسال | 0 | +0 / -0 | 19.5 MTPA |
| Guanabara Bay LNGBrazil | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Hazira LNGIndia | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Higashi-Ohgishima LNGJapan | استيراد الغاز المسال | 1 | +1 / -0 | 9.0 MTPA |
| Huelva LNGSpain | استيراد الغاز المسال | 0 | +0 / -0 | 11.8 MTPA |
| Incheon LNGSouth Korea | استيراد الغاز المسال | 0 | +0 / -0 | 20.0 MTPA |
| Inkoo FSRUFinland | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Jebel Ali LNGUAE | استيراد الغاز المسال | 0 | +0 / -0 | 3.0 MTPA |
| Klaipeda FSRULithuania | استيراد الغاز المسال | 0 | +0 / -0 | 4.0 MTPA |
| Kochi LNGIndia | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Krk LNGCroatia | استيراد الغاز المسال | 0 | +0 / -0 | 2.6 MTPA |
| La Spezia / Panigaglia LNGItaly | استيراد الغاز المسال | 1 | +1 / -0 | - |
| Le Havre FSRUFrance | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Marmara Ereglisi LNGTurkey | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Montoir LNGFrance | استيراد الغاز المسال | 0 | +0 / -0 | 10.0 MTPA |
| Mugardos LNGSpain | استيراد الغاز المسال | 1 | +0 / -0 | 3.6 MTPA |
| Mukran LNGGermany | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Negishi LNGJapan | استيراد الغاز المسال | 0 | +0 / -0 | 8.4 MTPA |
| OLT Toscana FSRUItaly | استيراد الغاز المسال | 1 | +0 / -0 | 3.8 MTPA |
| Piombino FSRUItaly | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Pyeongtaek LNGSouth Korea | استيراد الغاز المسال | 1 | +0 / -0 | 28.0 MTPA |
| Ravenna FSRUItaly | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Revithoussa LNGGreece | استيراد الغاز المسال | 0 | +0 / -0 | 7.0 MTPA |
| Rudong LNGChina | استيراد الغاز المسال | 0 | +0 / -0 | 6.5 MTPA |
| Sagunto LNGSpain | استيراد الغاز المسال | 0 | +0 / -0 | 8.8 MTPA |
| Samcheok LNGSouth Korea | استيراد الغاز المسال | 0 | +0 / -0 | 11.0 MTPA |
| Saros FSRUTurkey | استيراد الغاز المسال | 0 | +0 / -0 | - |
| Senboku LNG / SakaiJapan | استيراد الغاز المسال | 0 | +0 / -0 | 14.7 MTPA |
| Shin-Minato LNGJapan | استيراد الغاز المسال | 0 | +0 / -0 | 7.0 MTPA |
| Shuaiba FSRU / KuwaitKuwait | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Sines LNGPortugal | استيراد الغاز المسال | 0 | +0 / -0 | 5.8 MTPA |
| Sodegaura LNGJapan | استيراد الغاز المسال | 0 | +0 / -0 | 12.0 MTPA |
| South Hook LNGUK | استيراد الغاز المسال | 0 | +0 / -0 | 21.0 MTPA |
| Tianjin LNGChina | استيراد الغاز المسال | 0 | +0 / -0 | 6.0 MTPA |
| Tobata LNGJapan | استيراد الغاز المسال | 0 | +0 / -0 | 8.5 MTPA |
| Tongyeong LNGSouth Korea | استيراد الغاز المسال | 0 | +0 / -0 | 16.0 MTPA |
| Wilhelmshaven LNGGermany | استيراد الغاز المسال | 0 | +0 / -0 | 5.0 MTPA |
| Yangshan LNG / ShanghaiChina | استيراد الغاز المسال | 0 | +0 / -0 | 3.0 MTPA |
| Zeebrugge LNGBelgium | استيراد الغاز المسال | 1 | +0 / -0 | 9.0 MTPA |
| Zhuhai LNGChina | استيراد الغاز المسال | 0 | +0 / -0 | 3.5 MTPA |
| Świnoujście LNGPoland | استيراد الغاز المسال | 1 | +0 / -0 | 5.0 MTPA |
محطات تصدير النفط الخام (36)
| ميناء / محطة | النوع | في الميناء | 24س +/- | السعة |
|---|---|---|---|---|
| AktauKazakhstan | تصدير النفط | 0 | +0 / -0 | - |
| Angra dos ReisBrazil | تصدير النفط | 0 | +0 / -0 | - |
| Basrah Oil TerminalIraq | تصدير النفط | 5 | +0 / -0 | - |
| Bonny Oil TerminalNigeria | تصدير النفط | 3 | +0 / -0 | - |
| BrassNigeria | تصدير النفط | 0 | +0 / -0 | - |
| Burnaby / VancouverCanada | تصدير النفط | 4 | +0 / -1 | - |
| Ceyhan (BTC Terminal)Turkey | تصدير النفط | 0 | +0 / -0 | - |
| Dos BocasMexico | تصدير النفط | 0 | +0 / -0 | - |
| EscravosNigeria | تصدير النفط | 0 | +0 / -0 | - |
| ForcadosNigeria | تصدير النفط | 0 | +0 / -0 | - |
| FujairahUAE | تصدير النفط | 0 | +0 / -0 | - |
| GdańskPoland | تصدير النفط | 2 | +1 / -1 | - |
| Jebel DhannaUAE | تصدير النفط | 0 | +0 / -0 | - |
| JoséVenezuela | تصدير النفط | 0 | +0 / -0 | - |
| JuaymahSaudi Arabia | تصدير النفط | 0 | +0 / -0 | - |
| Kharg IslandIran | تصدير النفط | 0 | +0 / -0 | - |
| Kozmino (ESPO Terminal)Russia | تصدير النفط | 2 | +1 / -0 | - |
| Malongo / CabindaAngola | تصدير النفط | 0 | +0 / -0 | - |
| Mina AbdullahKuwait | تصدير النفط | 0 | +0 / -0 | - |
| Mina al-AhmadiKuwait | تصدير النفط | 0 | +0 / -0 | - |
| Mina al-FahalOman | تصدير النفط | 0 | +0 / -0 | - |
| MurmanskRussia | تصدير النفط | 0 | +0 / -0 | - |
| NovorossiyskRussia | تصدير النفط | 6 | +0 / -0 | - |
| Pointe-NoireCongo | تصدير النفط | 1 | +0 / -0 | - |
| PrimorskRussia | تصدير النفط | 1 | +0 / -1 | - |
| Qua IboeNigeria | تصدير النفط | 0 | +0 / -0 | - |
| Ras TanuraSaudi Arabia | تصدير النفط | 0 | +0 / -0 | - |
| RuwaisUAE | تصدير النفط | 0 | +0 / -0 | - |
| Saldanha BaySouth Africa | تصدير النفط | 0 | +0 / -0 | - |
| SoharOman | تصدير النفط | 0 | +0 / -0 | - |
| São SebastiãoBrazil | تصدير النفط | 5 | +0 / -0 | - |
| TuapseRussia | تصدير النفط | 0 | +0 / -0 | - |
| Ust-LugaRussia | تصدير النفط | 3 | +0 / -0 | - |
| ValdezUSA | تصدير النفط | 0 | +0 / -0 | - |
| VentspilsLatvia | تصدير النفط | 0 | +0 / -0 | - |
| YanbuSaudi Arabia | تصدير النفط | 0 | +0 / -0 | - |