Chemical/Oil Products Tanker · IMO 9215282 · Norway
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Antwerp | 2026-10-26 08:28 UTC | |
| Arrival | Antwerp | 2026-10-24 00:33 UTC | |
| Departure | Houston Ship Channel | 2026-10-01 06:46 UTC | |
| Arrival | Houston Ship Channel | 2026-10-01 05:43 UTC | |
| Departure | Houston Ship Channel | 2026-09-29 23:03 UTC | |
| Arrival | Houston Ship Channel | 2026-09-29 21:40 UTC | |
| Departure | Rotterdam Europoort | 2026-09-09 10:45 UTC | |
| Arrival | Rotterdam Europoort | 2026-09-09 09:44 UTC | |
| Departure | Rotterdam Europoort | 2026-09-07 12:07 UTC | |
| Arrival | Rotterdam Europoort | 2026-09-07 11:42 UTC | |
| Departure | Antwerp | 2026-08-29 03:10 UTC | |
| Arrival | Antwerp | 2026-08-28 07:44 UTC | |
| Departure | Houston Ship Channel | 2026-08-03 12:58 UTC | |
| Arrival | Houston Ship Channel | 2026-08-03 11:57 UTC | |
| Departure | Houston Ship Channel | 2026-08-01 08:56 UTC | |
| Arrival | Houston Ship Channel | 2026-08-01 07:55 UTC | |
| Departure | Houston Ship Channel | 2026-07-28 04:02 UTC | |
| Arrival | Houston Ship Channel | 2026-07-28 03:23 UTC | |
| In Port | Gdańsk | 2026-05-15 13:04 UTC | |
| In Port | Gdańsk | 2026-05-14 08:31 UTC |
Data source: TankerMap AIS. Updated periodically.