Bintulu LNG live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 1
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| PUTERI JOHOR → | LNG Tanker | 2026-09-20 12:49 | BINTULU | 93641 | 115366 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| PUTERI JOHOR → | LNG Tanker | 2026-09-20 01:31 | - | 93641 | 115366 |
| LAGENDA SURIA → | LNG Tanker | 2026-09-19 11:34 | - | 45426 | 61636 |
| PUTERI KEDAH → | LNG Tanker | 2026-09-18 06:34 | - | 93675 | 115366 |
| PUTERI TERENGGANU → | LNG Tanker | 2026-09-17 00:57 | - | 94409 | 110511 |
| PUTERI MAYANG → | LNG Tanker | 2026-09-15 23:37 | - | 93414 | 110331 |
| SERI ALAM → | LNG Tanker | 2026-09-15 10:33 | - | 83482 | 95729 |
| DAPENG PRINCESS → | LNG Tanker | 2026-09-14 12:06 | - | 45462 | 61636 |
| MARAN GAS SPARTA → | LNG Tanker | 2026-09-14 05:23 | - | 90392 | 105773 |
| MARAN GAS POSIDONIA → | LNG Tanker | 2026-09-13 00:31 | - | 90349 | 105773 |
| PUTERI PERLIS → | LNG Tanker | 2026-09-12 00:48 | - | 89183 | 115251 |
| SHEN HAI → | LNG Tanker | 2026-09-10 12:25 | - | 82625 | 98068 |
| ORION HARMONY → | LNG Tanker | 2026-09-10 10:56 | - | 95655 | 114221 |
| AMAN SENDAI → | LNG Tanker | 2026-09-09 09:20 | - | 10957 | 16336 |
| SHARQ → | LNG Tanker | 2026-09-08 23:57 | - | 92377 | 114001 |
| SERI CEMARA → | LNG Tanker | 2026-09-08 07:04 | - | 84291 | 133948 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| LAGENDA SURIA → | LNG Tanker | 2026-09-20 05:36 | - | 45426 | 61636 |
| PUTERI KEDAH → | LNG Tanker | 2026-09-19 09:54 | - | 93675 | 115366 |
| PUTERI TERENGGANU → | LNG Tanker | 2026-09-18 06:08 | - | 94409 | 110511 |
| PUTERI MAYANG → | LNG Tanker | 2026-09-17 07:19 | - | 93414 | 110331 |
| SERI ALAM → | LNG Tanker | 2026-09-16 11:46 | - | 83482 | 95729 |
| DAPENG PRINCESS → | LNG Tanker | 2026-09-15 09:35 | - | 45462 | 61636 |
| MARAN GAS SPARTA → | LNG Tanker | 2026-09-15 07:28 | - | 90392 | 105773 |
| MARAN GAS POSIDONIA → | LNG Tanker | 2026-09-14 03:04 | - | 90349 | 105773 |
| PUTERI PERLIS → | LNG Tanker | 2026-09-13 03:52 | - | 89183 | 115251 |
| ORION HARMONY → | LNG Tanker | 2026-09-11 15:45 | - | 95655 | 114221 |
| SHEN HAI → | LNG Tanker | 2026-09-11 14:01 | - | 82625 | 98068 |
| AMAN SENDAI → | LNG Tanker | 2026-09-10 07:42 | - | 10957 | 16336 |
| SHARQ → | LNG Tanker | 2026-09-10 06:33 | - | 92377 | 114001 |
| SERI CEMARA → | LNG Tanker | 2026-09-09 07:32 | - | 84291 | 133948 |
| LAGENDA SERENITY → | LNG Tanker | 2026-09-08 17:22 | - | 45419 | 61636 |
Expected arrivals (future ETA) 14
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| MARAN GAS SPARTA → | LNG Tanker | 2026-09-21 02:00 | BINTULU ANCH | 90392 | 105773 |
| GREENERGY CLOUD → | LNG Tanker | 2026-09-21 16:01 | BINTULU | 93957 | 115148 |
| SUN ARROWS → | LNG Tanker | 2026-09-22 00:00 | BINTULU | 11142 | 20620 |
| PUTERI PAHANG → | LNG Tanker | 2026-09-22 16:01 | BINTULU | 89183 | 115251 |
| MARAN GAS POSIDONIA → | LNG Tanker | 2026-09-23 16:00 | BINTULU | 90349 | 105773 |
| SERI CEMPAKA → | LNG Tanker | 2026-09-24 01:00 | BINTULU ANCH | 84311 | 133948 |
| LAGENDA SURIA → | LNG Tanker | 2026-09-26 02:00 | BINTULU | 45426 | 61636 |
| PUTERI PERLIS → | LNG Tanker | 2026-09-26 16:01 | BINTULU ANCH | 89183 | 115251 |
| SERI AMANAH → | LNG Tanker | 2026-09-28 23:00 | BINTULU ANCH | 83400 | 95729 |
| AMAN SENDAI → | LNG Tanker | 2026-09-29 00:01 | BINTULU | 10957 | 16336 |
| LAGENDA SERENITY → | LNG Tanker | 2026-09-29 16:01 | BINTULU | 45419 | 61636 |
| PUTERI ZAMRUD → | LNG Tanker | 2026-10-08 00:01 | BINTULU ANCH | 73519 | 86205 |
| MARAN GAS MYSTRAS → | LNG Tanker | 2026-10-09 00:00 | BINTULU | 89269 | 103893 |
| SHARQ → | LNG Tanker | 2026-10-13 07:01 | BINTULU | 92377 | 114001 |
Live Port Activity 20
8h ago · 45,426 DWT
12h ago · 93,641 DWT
yesterday · 45,426 DWT
yesterday · 93,675 DWT
2d ago · 93,675 DWT
2d ago · 94,409 DWT
3d ago · 93,414 DWT
3d ago · 94,409 DWT
4d ago · 83,482 DWT
4d ago · 93,414 DWT
5d ago · 83,482 DWT
5d ago · 45,462 DWT
5d ago · 90,392 DWT
6d ago · 45,462 DWT
6d ago · 90,392 DWT
6d ago · 90,349 DWT
7d ago · 89,183 DWT
7d ago · 90,349 DWT
8d ago · 89,183 DWT
8d ago · 95,655 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| LAGENDA SURIA → | LNG Tanker | Singapore | 2026-09-20 05:36 | Departure | - |
| PUTERI JOHOR → | LNG Tanker | Singapore | 2026-09-20 01:31 | Arrival | - |
| LAGENDA SURIA → | LNG Tanker | Singapore | 2026-09-19 11:34 | Arrival | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-09-19 09:54 | Departure | - |
| PUTERI KEDAH → | LNG Tanker | Singapore | 2026-09-18 06:34 | Arrival | - |
| PUTERI TERENGGANU → | LNG Tanker | Liberia | 2026-09-18 06:08 | Departure | - |
| PUTERI MAYANG → | LNG Tanker | Marshall Islands | 2026-09-17 07:19 | Departure | - |
| PUTERI TERENGGANU → | LNG Tanker | Liberia | 2026-09-17 00:57 | Arrival | - |
| SERI ALAM → | LNG Tanker | Malaysia | 2026-09-16 11:46 | Departure | - |
| PUTERI MAYANG → | LNG Tanker | Marshall Islands | 2026-09-15 23:37 | Arrival | - |
| SERI ALAM → | LNG Tanker | Malaysia | 2026-09-15 10:33 | Arrival | - |
| DAPENG PRINCESS → | LNG Tanker | Singapore | 2026-09-15 09:35 | Departure | - |
| MARAN GAS SPARTA → | LNG Tanker | Greece | 2026-09-15 07:28 | Departure | - |
| DAPENG PRINCESS → | LNG Tanker | Singapore | 2026-09-14 12:06 | Arrival | - |
| MARAN GAS SPARTA → | LNG Tanker | Greece | 2026-09-14 05:23 | Arrival | - |
| MARAN GAS POSIDONIA → | LNG Tanker | Greece | 2026-09-14 03:04 | Departure | - |
| PUTERI PERLIS → | LNG Tanker | Liberia | 2026-09-13 03:52 | Departure | - |
| MARAN GAS POSIDONIA → | LNG Tanker | Greece | 2026-09-13 00:31 | Arrival | - |
| PUTERI PERLIS → | LNG Tanker | Liberia | 2026-09-12 00:48 | Arrival | - |
| ORION HARMONY → | LNG Tanker | Liberia | 2026-09-11 15:45 | Departure | - |