Ras Tanura live tables. Use the sections below to compare vessels currently in port, confirmed arrivals, departures, expected ETAs and recent activity. Rows link to TankerMap vessel profiles where an IMO is matched.
In Port 3
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| NAVE RIGEL → | Crude Oil Tanker | 2026-10-30 02:29 | AL JUBAIL | 74673 | 42341 |
| STI ORCHARD → | Crude Oil Tanker | 2026-10-29 21:49 | DAMMAM ANCH | 109999 | 64792 |
| HELLAS REVENGER → | Chemical/Oil Products Tanker | 2026-10-29 19:13 | - | 49975 | 29410 |
Recent confirmed arrivals 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| STI ORCHARD → | Crude Oil Tanker | 2026-10-29 04:54 | - | 109999 | 64792 |
| HELLAS REVENGER → | Chemical/Oil Products Tanker | 2026-10-28 18:46 | - | 49975 | 29410 |
| NAVE RIGEL → | Crude Oil Tanker | 2026-10-28 04:17 | - | 74673 | 42341 |
| FREDA → | Crude Oil Tanker | 2026-10-27 03:13 | - | 115459 | 63294 |
| METRO BOSPHORUS → | Crude Oil Tanker | 2026-10-26 21:15 | - | 114934 | 62396 |
| DIANELLA → | Chemical/Oil Products Tanker | 2026-10-26 09:05 | - | 49800 | 30152 |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | 2026-10-25 00:41 | - | 49995 | 30052 |
| PVT VALENCIA → | Oil Products Tanker | 2026-10-20 21:08 | - | 47399 | 26900 |
| SEA LA DONNA → | Chemical/Oil Products Tanker | 2026-10-19 17:13 | - | 47128 | 29293 |
| METRO BOSPHORUS → | Crude Oil Tanker | 2026-10-18 20:35 | - | 114934 | 62396 |
| DIANELLA → | Chemical/Oil Products Tanker | 2026-10-17 14:24 | - | 49800 | 30152 |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | 2026-10-16 08:34 | - | 49995 | 30052 |
| LUBNA → | Chemical/Oil Products Tanker | 2026-10-15 21:02 | - | 45352 | 29281 |
| PVT VALENCIA → | Oil Products Tanker | 2026-10-14 03:39 | - | 47399 | 26900 |
| SEA LA DONNA → | Chemical/Oil Products Tanker | 2026-10-13 20:51 | - | 47128 | 29293 |
Recent confirmed departures 15
| Vessel | Type | Time | Destination | DWT | GT |
|---|---|---|---|---|---|
| METRO BOSPHORUS → | Crude Oil Tanker | 2026-10-28 15:20 | - | 114934 | 62396 |
| DIANELLA → | Chemical/Oil Products Tanker | 2026-10-28 04:19 | - | 49800 | 30152 |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | 2026-10-26 09:06 | - | 49995 | 30052 |
| PVT VALENCIA → | Oil Products Tanker | 2026-10-22 08:50 | - | 47399 | 26900 |
| METRO BOSPHORUS → | Crude Oil Tanker | 2026-10-20 12:01 | - | 114934 | 62396 |
| DIANELLA → | Chemical/Oil Products Tanker | 2026-10-19 09:19 | - | 49800 | 30152 |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | 2026-10-17 08:43 | - | 49995 | 30052 |
| SEA LA DONNA → | Chemical/Oil Products Tanker | 2026-10-15 08:24 | - | 47128 | 29293 |
| PVT VALENCIA → | Oil Products Tanker | 2026-10-15 05:07 | - | 47399 | 26900 |
| DIANELLA → | Chemical/Oil Products Tanker | 2026-10-11 09:14 | - | 49800 | 30152 |
| ASPROUDA → | Chemical/Oil Products Tanker | 2026-10-10 15:10 | - | 74011 | 42225 |
| STALLION → | Crude Oil Tanker | 2026-10-10 08:49 | - | 157048 | 83545 |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | 2026-10-08 09:02 | - | 49995 | 30052 |
| SEA LA DONNA → | Chemical/Oil Products Tanker | 2026-10-07 08:37 | - | 47128 | 29293 |
| HELLAS REVENGER → | Chemical/Oil Products Tanker | 2026-10-05 04:15 | - | 49975 | 29410 |
Expected arrivals (future ETA) 1
| Vessel | Type | ETA | Destination | DWT | GT |
|---|---|---|---|---|---|
| STALLION → | Crude Oil Tanker | 2026-10-31 11:00 | RAS TANURA | 157048 | 83545 |
Live Port Activity 20
22h ago · 109,999 DWT
yesterday · 49,975 DWT
yesterday · 114,934 DWT
yesterday · 49,800 DWT
yesterday · 74,673 DWT
3d ago · 115,459 DWT
3d ago · 114,934 DWT
3d ago · 49,995 DWT
3d ago · 49,800 DWT
5d ago · 49,995 DWT
7d ago · 47,399 DWT
9d ago · 47,399 DWT
9d ago · 114,934 DWT
10d ago · 47,128 DWT
10d ago · 49,800 DWT
11d ago · 114,934 DWT
12d ago · 49,800 DWT
12d ago · 49,995 DWT
13d ago · 49,995 DWT
14d ago · 45,352 DWT
Recent Activity 20
| Vessel | Type | Flag | Date | Event | Destination |
|---|---|---|---|---|---|
| STI ORCHARD → | Crude Oil Tanker | Marshall Islands | 2026-10-29 04:54 | Arrival | - |
| HELLAS REVENGER → | Chemical/Oil Products Tanker | Malta | 2026-10-28 18:46 | Arrival | - |
| METRO BOSPHORUS → | Crude Oil Tanker | Malta | 2026-10-28 15:20 | Departure | - |
| DIANELLA → | Chemical/Oil Products Tanker | Liberia | 2026-10-28 04:19 | Departure | - |
| NAVE RIGEL → | Crude Oil Tanker | Marshall Islands | 2026-10-28 04:17 | Arrival | - |
| FREDA → | Crude Oil Tanker | Panama | 2026-10-27 03:13 | Arrival | - |
| METRO BOSPHORUS → | Crude Oil Tanker | Malta | 2026-10-26 21:15 | Arrival | - |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | Panama | 2026-10-26 09:06 | Departure | - |
| DIANELLA → | Chemical/Oil Products Tanker | Liberia | 2026-10-26 09:05 | Arrival | - |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | Panama | 2026-10-25 00:41 | Arrival | - |
| PVT VALENCIA → | Oil Products Tanker | Panama | 2026-10-22 08:50 | Departure | - |
| PVT VALENCIA → | Oil Products Tanker | Panama | 2026-10-20 21:08 | Arrival | - |
| METRO BOSPHORUS → | Crude Oil Tanker | Malta | 2026-10-20 12:01 | Departure | - |
| SEA LA DONNA → | Chemical/Oil Products Tanker | Liberia | 2026-10-19 17:13 | Arrival | - |
| DIANELLA → | Chemical/Oil Products Tanker | Liberia | 2026-10-19 09:19 | Departure | - |
| METRO BOSPHORUS → | Crude Oil Tanker | Malta | 2026-10-18 20:35 | Arrival | - |
| DIANELLA → | Chemical/Oil Products Tanker | Liberia | 2026-10-17 14:24 | Arrival | - |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | Panama | 2026-10-17 08:43 | Departure | - |
| NAVE CAPELLA → | Chemical/Oil Products Tanker | Panama | 2026-10-16 08:34 | Arrival | - |
| LUBNA → | Chemical/Oil Products Tanker | Marshall Islands | 2026-10-15 21:02 | Arrival | - |