Immingham — Tanker Traffic & Shipments
UK · oil · import
1
In Port Now
171
Arrivals (7d)
176
Departures (7d)
7,432
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| ROSI | General Cargo Ship | ↓ Departure | 2026-05-04 04:00 UTC | 3,850 |
| DRAWSKO | Bulk Carrier | ↓ Departure | 2026-05-03 22:00 UTC | 30,487 |
| HUMBER SPRINTER | General Cargo Ship | ↓ Departure | 2026-05-03 04:00 UTC | 4,114 |
| MORNING PEACE | Vehicles Carrier | ↓ Departure | 2026-05-02 20:00 UTC | 22,438 |
| ALDEBARAN J | Container Ship | ↓ Departure | 2026-05-02 01:00 UTC | 10,977 |
| SHANNON FISHER | Oil Products Tanker | ↓ Departure | 2026-05-01 23:15 UTC | 5,420 |
| GLOVIS SIGMA | Vehicles Carrier | ↓ Departure | 2026-05-01 19:00 UTC | 20,970 |
| SENIORITY | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-01 17:00 UTC | 4,432 |
| ARK GERMANIA | Ro-Ro Cargo Ship | ↓ Departure | 2026-05-01 13:45 UTC | 6,551 |
| WISBY ARGAN | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-01 11:00 UTC | 7,348 |
| CAPEWATER | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-01 08:00 UTC | 5,180 |
| SOLWAY FISHER | Oil Products Tanker | ↓ Departure | 2026-05-01 07:00 UTC | 5,422 |
| STENA TRANSIT | Passenger/Ro-Ro Cargo Ship | ↓ Departure | 2026-05-01 06:15 UTC | 9,052 |
| WILSON LIVERPOOL | General Cargo Ship | ↓ Departure | 2026-05-01 06:00 UTC | 3,798 |
| SAMSKIP SKAFTAFELL | General Cargo Ship | ↓ Departure | 2026-05-01 00:30 UTC | 5,584 |
| WILSON FINNFJORD | General Cargo Ship | ↓ Departure | 2026-04-30 23:00 UTC | 4,722 |
| SCOT BAY | General Cargo Ship | ↓ Departure | 2026-04-30 20:00 UTC | 3,154 |
| A2B SPIRIT | Container Ship | ↓ Departure | 2026-04-30 16:00 UTC | 5,202 |
| GLOBAL CORAL | Bulk Carrier | ● In port | 2026-04-30 15:19 UTC | 45,418 |
| TUFTY | Bulk Carrier | ● In port | 2026-04-30 15:19 UTC | 30,803 |
About Immingham
The UK's largest port by tonnage, located on the Humber Estuary in Lincolnshire. Major crude oil import point for the Lindsey (TotalEnergies) and Humber (Phillips 66) refineries. Also a significant coal, biomass, and general cargo port.
Port Details
Country
UK
Commodity
oil
Direction
import
Operator
Associated British Ports / Phillips 66
Also see: Port page for Immingham