Immingham tanker analytics
UK · oil · import
2
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| ALATAU | Crude Oil Tanker | ↓ Departure | 2026-11-02 10:40 UTC | 115,896 |
| ESTRELLA | Crude Oil Tanker | ↓ Departure | 2026-11-02 09:11 UTC | 106,282 |
| STORE BAY | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-31 20:41 UTC | 30,711 |
| SFL SABINE | Crude Oil Tanker | ↓ Departure | 2026-10-29 12:25 UTC | 115,711 |
| SFL TRINITY | Crude Oil Tanker | ↓ Departure | 2026-10-28 12:40 UTC | 115,711 |
| UM EDO | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-28 04:35 UTC | 49,948 |
| UM EDO | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-24 16:30 UTC | 49,948 |
| SEAVALOUR | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-24 16:01 UTC | 46,702 |
| EAGLE BARENTS | Crude Oil Tanker | ↓ Departure | 2026-10-22 05:13 UTC | 119,690 |
| CHA CHA CHA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-21 13:33 UTC | 52,422 |
| SUCCESS | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-21 12:58 UTC | 50,571 |
| RAN DF | Crude Oil Tanker | ↓ Departure | 2026-10-20 20:37 UTC | 114,575 |
| SUCCESS | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-18 21:50 UTC | 50,571 |
| SEASALVIA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-15 16:16 UTC | 50,660 |
| ALFA BALTICA | Crude Oil Tanker | ↓ Departure | 2026-10-14 20:20 UTC | 106,373 |
| RAN DF | Crude Oil Tanker | ↓ Departure | 2026-10-14 07:06 UTC | 114,575 |
| NCC HUDA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-13 18:58 UTC | 45,459 |
| SEASALVIA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-13 18:43 UTC | 50,660 |
| TORILL KNUTSEN | Crude Oil Tanker | ↓ Departure | 2026-10-13 03:17 UTC | 123,166 |
| ZAPPHIRE | Oil Products Tanker | ↓ Departure | 2026-10-11 20:42 UTC | 47,329 |
About Immingham
The UK's largest port by tonnage, located on the Humber Estuary in Lincolnshire. Major crude oil import point for the Lindsey (TotalEnergies) and Humber (Phillips 66) refineries. Also a significant coal, biomass, and general cargo port.
Port Details
Country
UK
Commodity
oil
Direction
import
Operator
Associated British Ports / Phillips 66