Houston Ship Channel tanker analytics
USA · oil · import
1
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| SILVER ELEANOR | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-04 22:37 UTC | 49,746 |
| STOLT INSPIRATION | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-04 17:02 UTC | 37,205 |
| TRADEWIND ENDURANCE | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-04 09:00 UTC | 49,999 |
| GOLDEN VOYAGER | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-04 04:38 UTC | 49,999 |
| SILVER GINNY | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-03 21:04 UTC | 49,746 |
| BOW SKY | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-03 19:04 UTC | 49,479 |
| UOG TINOS | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-03 15:11 UTC | 45,444 |
| HAFNIA EXPRESS | Crude Oil Tanker | ↓ Departure | 2026-11-03 06:25 UTC | 74,663 |
| BOW SUMMER | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-03 04:04 UTC | 49,592 |
| CENTRAL STAR | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-03 01:27 UTC | 51,218 |
| METRO AEGEAN | Crude Oil Tanker | ↓ Departure | 2026-11-02 20:20 UTC | 114,934 |
| SEA PENGUIN | Crude Oil Tanker | ↓ Departure | 2026-11-02 16:46 UTC | 113,659 |
| STI MYSTERY | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-02 14:25 UTC | 47,499 |
| BOW PRECISION | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-02 13:29 UTC | 35,155 |
| DUBAI CHARM | Crude Oil Tanker | ↓ Departure | 2026-11-02 13:22 UTC | 115,514 |
| STENA IMPORTANT | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-02 10:16 UTC | 49,731 |
| STOLT PERSEVERANCE | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-02 01:54 UTC | 37,059 |
| STI SPIGA | Crude Oil Tanker | ↓ Departure | 2026-11-01 21:01 UTC | 109,999 |
| MARITIME GISELA | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-01 17:37 UTC | 44,419 |
| STOLT ALM | Chemical/Oil Products Tanker | ↓ Departure | 2026-11-01 16:58 UTC | 32,834 |
About Houston Ship Channel
The largest petrochemical port complex in the United States, located along the 52-mile Houston Ship Channel connecting the Port of Houston to the Gulf of Mexico. The channel hosts numerous refineries (ExxonMobil Baytown, LyondellBasell, Marathon, Valero), chemical plants, and tank farms. While the channel's 45-foot depth limits fully laden VLCC access, it handles enormous volumes of crude oil, refined products, and petrochemicals. Houston is the center of the US energy industry and the largest US port by foreign tonnage.
Port Details
Country
USA
Commodity
oil
Direction
import
Operator
Houston Pilots / Port of Houston Authority
Berths
40