Antwerp tanker analytics
Belgium · oil · import
2
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| AEGEA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-20 07:07 UTC | 39,729 |
| STI MILLENNIA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-20 03:36 UTC | 47,499 |
| PRELUDE | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-19 07:22 UTC | 34,843 |
| LUCKY TRADER | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-19 00:31 UTC | 49,842 |
| HELENE MAERSK | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-17 20:48 UTC | 38,016 |
| CHEMROAD ROSE | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-16 11:26 UTC | 32,046 |
| MH DAISEN | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-16 11:26 UTC | 49,948 |
| BOW SUN | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-15 20:59 UTC | 49,466 |
| STI HAMMERSMITH | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-15 20:53 UTC | 38,734 |
| SC DRACO | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-15 11:17 UTC | 40,924 |
| HIGH FIDELITY | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-14 03:10 UTC | 49,990 |
| GREEN SPINEL | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-13 18:44 UTC | 51,034 |
| STI DONALD CTRAUSCHT | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-13 16:29 UTC | 49,990 |
| STOLT LOTUS | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-13 14:28 UTC | 30,345 |
| STI FINCHLEY | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-12 11:00 UTC | 38,734 |
| LISCA NERA M | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-11 22:14 UTC | 42,000 |
| FLAGSHIP SAGE | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-11 14:24 UTC | 74,158 |
| SC DRACO | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-10 07:41 UTC | 40,924 |
| BOW COMPASS | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-09 16:23 UTC | 33,609 |
| CIELO DI CAPRI | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-08 19:29 UTC | 39,043 |
About Antwerp
Europe's second largest port, located on the River Scheldt in Belgium. Major crude oil import terminal serving the TotalEnergies Antwerp refinery (360,000 bpd) and ExxonMobil Antwerp refinery. Also one of Europe's largest petrochemical clusters.
Port Details
Country
Belgium
Commodity
oil
Direction
import
Operator
Port of Antwerp-Bruges