LNG Tanker · IMO 9946350 · France
PARIS KNUTSEN is a LNG Tanker with IMO 9946350, flagged in France. TankerMap last observed this vessel on 2026-06-14 20:46 UTC. Latest destination: QUINTERO. Speed was 17.1 knots. Recent track includes 71 sampled positions.
| Registered Owner | MILLENAIRE FINANCEMENT 23 SASU |
| Ship Manager | KNUTSEN LNG FRANCE SASU |
| ISM Manager | KNUTSEN OAS SHIPPING AS |
| Status | In Service/Commission |
| Call Sign | FMVU |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Eemshaven LNG | 2026-05-20 14:56 UTC | |
| In Port | Eemshaven LNG | 2026-05-20 06:38 UTC | |
| In Port | Eemshaven LNG | 2026-05-19 23:20 UTC | |
| In Port | Eemshaven LNG | 2026-05-19 16:08 UTC | |
| In Port | Eemshaven LNG | 2026-05-19 08:50 UTC | |
| Arrival | Eemshaven LNG | 2026-05-19 01:56 UTC | |
| In Port | Eemshaven LNG | 2026-05-19 01:44 UTC | |
| In Port | Rotterdam Europoort | 2026-04-20 21:39 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-20 21:12 UTC | |
| In Port | Rotterdam Europoort | 2026-04-20 15:30 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-20 15:12 UTC | |
| In Port | Rotterdam Europoort | 2026-04-20 08:24 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-20 08:00 UTC | |
| In Port | Rotterdam Europoort | 2026-04-20 01:12 UTC | |
| In Port | Gate Terminal Rotterdam | 2026-04-20 00:57 UTC | |
| In Port | Rotterdam Europoort | 2026-04-19 18:13 UTC | |
| Departure | Eemshaven LNG | 2026-04-19 01:39 UTC | |
| In Port | Eemshaven LNG | 2026-04-18 20:44 UTC | |
| In Port | Eemshaven LNG | 2026-04-18 13:35 UTC | |
| In Port | Eemshaven LNG | 2026-04-18 06:29 UTC |
Data source: TankerMap AIS. Updated periodically.