Chemical/Oil Products Tanker · IMO 9727534 · Singapore
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Fos Tonkin LNG | 2026-05-29 06:29 UTC | |
| In Port | Fos Tonkin LNG | 2026-05-28 01:26 UTC | |
| Departure | Huelva LNG | 2026-05-12 20:00 UTC | |
| In Port | Huelva LNG | 2026-05-12 13:14 UTC | |
| Arrival | Huelva LNG | 2026-05-11 10:56 UTC | |
| Departure | Huelva LNG | 2026-05-11 09:44 UTC | |
| Departure | Rotterdam Europoort | 2026-04-22 11:08 UTC | |
| Arrival | Gate Terminal Rotterdam | 2026-04-09 09:30 UTC | |
| Arrival | Rotterdam Europoort | 2026-04-09 09:30 UTC | |
| Departure | Gate Terminal Rotterdam | 2026-03-30 23:04 UTC |
Data source: TankerMap AIS. Updated periodically.