LNG Tanker · IMO 9672818 · Hong Kong
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Gladstone LNG | 2026-04-19 17:54 UTC | |
| In Port | Gladstone LNG | 2026-04-19 03:39 UTC | |
| In Port | Gladstone LNG | 2026-04-18 20:24 UTC | |
| In Port | Gladstone LNG | 2026-04-18 13:30 UTC | |
| Arrival | Gladstone LNG | 2026-04-18 12:38 UTC | |
| Departure | Gladstone LNG | 2026-04-18 11:07 UTC | |
| In Port | Gladstone LNG | 2026-04-18 06:27 UTC | |
| In Port | Gladstone LNG | 2026-04-17 23:23 UTC | |
| In Port | Gladstone LNG | 2026-04-17 16:14 UTC | |
| In Port | Gladstone LNG | 2026-04-17 08:56 UTC | |
| In Port | Gladstone LNG | 2026-04-17 01:56 UTC | |
| In Port | Gladstone LNG | 2026-04-16 18:59 UTC | |
| In Port | Gladstone LNG | 2026-04-16 11:44 UTC | |
| In Port | Gladstone LNG | 2026-04-16 04:41 UTC | |
| In Port | Yeosu | 2026-03-24 17:29 UTC | |
| In Port | Yeosu | 2026-03-24 08:29 UTC | |
| In Port | Yeosu | 2026-03-24 01:20 UTC | |
| In Port | Yeosu | 2026-03-23 18:14 UTC | |
| In Port | Yeosu | 2026-03-23 11:14 UTC | |
| In Port | Yeosu | 2026-03-22 20:59 UTC |
Data source: TankerMap AIS. Updated periodically.