LNG Tanker · IMO 9655042 · Marshall Islands
KOOL FROST is a LNG Tanker with IMO 9655042, flagged in Marshall Islands. TankerMap last observed this vessel on 2026-09-14 18:16 UTC. Latest destination: YEOSU ANCH. Speed was 14.2 knots. Recent track includes 95 sampled positions.
| Registered Owner | KOOL FROST CORP |
| Ship Manager | COOL COMPANY MANAGEMENT LTD |
| ISM Manager | COOL COMPANY MANAGEMENT AS |
| Status | In Service/Commission |
| Call Sign | V7AE2 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Higashi-Ohgishima LNG | 2026-08-11 03:32 UTC | |
| Arrival | Higashi-Ohgishima LNG | 2026-08-10 01:29 UTC | |
| Departure | Gladstone LNG | 2026-07-24 03:55 UTC | |
| Arrival | Gladstone LNG | 2026-07-24 03:36 UTC | |
| In Port | Pyeongtaek LNG | 2026-04-12 22:48 UTC |
Data source: TankerMap AIS. Updated periodically.