Chemical/Oil Products Tanker · IMO 9478729 · Marshall Islands
ASPROUDA is a Chemical/Oil Products Tanker with IMO 9478729, flagged in Marshall Islands. TankerMap last observed this vessel on 2026-07-21 11:46 UTC. Speed was 0.0 knots. Recent track includes 27 sampled positions.
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Arrival | Ras Tanura | 2026-05-29 08:37 UTC | |
| In Port | Ras Tanura | 2026-05-28 02:44 UTC | |
| In Port | Ras Tanura | 2026-05-26 19:40 UTC | |
| In Port | Juaymah | 2026-05-25 00:22 UTC | |
| Departure | Juaymah | 2026-05-24 15:05 UTC | |
| Departure | Ras Tanura | 2026-05-18 21:00 UTC | |
| Arrival | Ras Tanura | 2026-05-18 12:28 UTC | |
| Departure | Ras Tanura | 2026-05-17 15:31 UTC | |
| In Port | Ras Tanura | 2026-05-17 06:09 UTC | |
| In Port | Ras Tanura | 2026-05-16 02:32 UTC | |
| In Port | Ras Tanura | 2026-05-15 00:04 UTC | |
| In Port | Ras Tanura | 2026-05-13 17:57 UTC | |
| In Port | Ras Tanura | 2026-05-12 13:24 UTC | |
| In Port | Ras Tanura | 2026-05-11 09:45 UTC | |
| Departure | Ras Tanura | 2026-05-09 22:42 UTC | |
| In Port | Ras Tanura | 2026-05-09 19:42 UTC | |
| In Port | Juaymah | 2026-05-07 21:31 UTC | |
| Departure | Juaymah | 2026-05-07 13:19 UTC | |
| In Port | Juaymah | 2026-05-06 16:19 UTC | |
| Departure | Juaymah | 2026-05-06 11:46 UTC |
Data source: TankerMap AIS. Updated periodically.