Chemical/Oil Products Tanker · IMO 9327449 · Liberia
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Arrival | Yeosu | 2026-05-21 19:15 UTC | |
| Departure | Dalian Oil | 2026-05-18 12:21 UTC | |
| Departure | Dalian LNG | 2026-05-18 12:21 UTC | |
| Arrival | Dalian LNG | 2026-04-25 18:11 UTC | |
| Arrival | Dalian Oil | 2026-04-25 18:11 UTC | |
| Arrival | Daesan | 2026-04-24 10:09 UTC | |
| Departure | Daesan | 2026-04-24 09:50 UTC | |
| Departure | Daesan | 2026-04-22 18:25 UTC | |
| Arrival | Daesan | 2026-04-22 17:04 UTC | |
| Departure | Revithoussa LNG | 2026-03-20 19:15 UTC |
Data source: TankerMap AIS. Updated periodically.