Crude Oil Tanker · IMO 9791315 · Malta
| Registered Owner | ALITHEA SHIPPING INC |
| Ship Manager | CHANDRIS HELLAS INC |
| ISM Manager | CHANDRIS HELLAS INC |
| Status | In Service/Commission |
| Call Sign | 9HA4693 |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Freeport LNG | 2026-05-05 22:10 UTC | |
| In Port | Freeport LNG | 2026-05-05 15:16 UTC | |
| In Port | Freeport LNG | 2026-05-05 08:13 UTC | |
| In Port | Freeport LNG | 2026-05-05 01:01 UTC | |
| In Port | Freeport LNG | 2026-05-04 17:55 UTC | |
| In Port | Freeport LNG | 2026-05-04 10:46 UTC | |
| Arrival | Freeport LNG | 2026-05-04 03:06 UTC | |
| In Port | Sabine Pass | 2026-05-03 13:30 UTC | |
| In Port | Cameron LNG | 2026-05-03 13:30 UTC | |
| In Port | Calcasieu Pass | 2026-05-03 13:30 UTC | |
| Departure | Calcasieu Pass | 2026-05-03 12:57 UTC | |
| Departure | Cameron LNG | 2026-05-03 12:57 UTC | |
| Departure | Sabine Pass | 2026-05-03 12:57 UTC | |
| In Port | Sabine Pass | 2026-05-03 06:09 UTC | |
| In Port | Cameron LNG | 2026-05-03 06:09 UTC | |
| In Port | Calcasieu Pass | 2026-05-03 06:09 UTC | |
| In Port | Calcasieu Pass | 2026-05-02 23:06 UTC | |
| In Port | Sabine Pass | 2026-05-02 23:06 UTC | |
| In Port | Cameron LNG | 2026-05-02 23:06 UTC | |
| Arrival | Sabine Pass | 2026-05-02 15:10 UTC |
Data source: TankerMap AIS. Updated periodically.