LNG Tanker · IMO 9874492 · France
| Registered Owner | DUPLESSIS BAIL SNC |
| Ship Manager | GAZOCEAN SAS |
| ISM Manager | GAZOCEAN SAS |
| Status | In Service/Commission |
| Call Sign | FMNX |
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Sabine Pass | 2026-05-27 18:01 UTC | |
| In Port | Calcasieu Pass | 2026-05-27 18:01 UTC | |
| In Port | Cameron LNG | 2026-05-27 18:01 UTC | |
| In Port | Sabine Pass | 2026-05-27 10:34 UTC | |
| In Port | Calcasieu Pass | 2026-05-27 10:34 UTC | |
| In Port | Cameron LNG | 2026-05-27 10:34 UTC | |
| In Port | Calcasieu Pass | 2026-05-27 03:24 UTC | |
| In Port | Cameron LNG | 2026-05-27 03:24 UTC | |
| In Port | Sabine Pass | 2026-05-27 03:24 UTC | |
| In Port | Sabine Pass | 2026-05-26 20:09 UTC | |
| In Port | Cameron LNG | 2026-05-26 20:09 UTC | |
| In Port | Calcasieu Pass | 2026-05-26 20:09 UTC | |
| In Port | Cameron LNG | 2026-05-26 13:04 UTC | |
| In Port | Sabine Pass | 2026-05-26 13:04 UTC | |
| In Port | Calcasieu Pass | 2026-05-26 13:04 UTC | |
| Arrival | Calcasieu Pass | 2026-05-26 04:11 UTC | |
| Arrival | Sabine Pass | 2026-05-26 04:11 UTC | |
| Arrival | Cameron LNG | 2026-05-26 04:11 UTC | |
| Departure | Gladstone LNG | 2026-04-02 17:41 UTC | |
| In Port | Gladstone LNG | 2026-04-02 06:17 UTC |
Data source: TankerMap AIS. Updated periodically.