Crude Oil Tanker · IMO 9596997 · Bahamas
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Cameron LNG | 2026-04-27 14:54 UTC | |
| In Port | Calcasieu Pass | 2026-04-27 14:54 UTC | |
| In Port | Sabine Pass | 2026-04-27 14:54 UTC | |
| In Port | Cameron LNG | 2026-04-27 07:45 UTC | |
| In Port | Sabine Pass | 2026-04-27 07:45 UTC | |
| In Port | Calcasieu Pass | 2026-04-27 07:45 UTC | |
| In Port | Cameron LNG | 2026-04-27 00:30 UTC | |
| In Port | Sabine Pass | 2026-04-27 00:30 UTC | |
| In Port | Calcasieu Pass | 2026-04-27 00:30 UTC | |
| In Port | Calcasieu Pass | 2026-04-26 17:29 UTC | |
| In Port | Sabine Pass | 2026-04-26 17:29 UTC | |
| In Port | Cameron LNG | 2026-04-26 17:29 UTC | |
| In Port | Freeport LNG | 2026-04-19 17:47 UTC | |
| Departure | Freeport LNG | 2026-04-19 13:42 UTC | |
| In Port | Freeport LNG | 2026-04-19 10:44 UTC | |
| In Port | Freeport LNG | 2026-04-19 03:29 UTC | |
| In Port | Freeport LNG | 2026-04-18 20:32 UTC | |
| In Port | Freeport LNG | 2026-04-18 13:26 UTC | |
| Departure | Freeport LNG | 2026-04-18 00:54 UTC | |
| In Port | Freeport LNG | 2026-04-17 23:17 UTC |
Data source: TankerMap AIS. Updated periodically.