LNG Carrier · IMO 9444649 · Belgium
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| In Port | Inkoo FSRU | 2026-05-01 05:10 UTC | |
| In Port | Inkoo FSRU | 2026-04-30 22:04 UTC | |
| In Port | Inkoo FSRU | 2026-04-30 14:51 UTC | |
| In Port | Inkoo FSRU | 2026-04-30 07:28 UTC | |
| In Port | Inkoo FSRU | 2026-04-30 00:49 UTC | |
| In Port | Inkoo FSRU | 2026-04-29 17:45 UTC | |
| In Port | Inkoo FSRU | 2026-04-29 10:25 UTC | |
| In Port | Inkoo FSRU | 2026-04-29 03:22 UTC | |
| In Port | Inkoo FSRU | 2026-04-28 20:10 UTC | |
| In Port | Inkoo FSRU | 2026-04-28 13:07 UTC | |
| In Port | Inkoo FSRU | 2026-04-28 05:55 UTC | |
| In Port | Inkoo FSRU | 2026-04-27 22:52 UTC | |
| In Port | Inkoo FSRU | 2026-04-27 15:40 UTC | |
| In Port | Inkoo FSRU | 2026-04-27 08:34 UTC | |
| In Port | Inkoo FSRU | 2026-04-27 01:25 UTC | |
| In Port | Inkoo FSRU | 2026-04-26 18:15 UTC | |
| In Port | Inkoo FSRU | 2026-04-26 11:06 UTC | |
| In Port | Inkoo FSRU | 2026-04-26 04:01 UTC | |
| In Port | Inkoo FSRU | 2026-04-25 20:49 UTC | |
| In Port | Inkoo FSRU | 2026-04-25 13:42 UTC |
Data source: TankerMap AIS. Updated periodically.