Crude Oil Tanker · IMO 9351438 · United Kingdom (UK)
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Ventspils | 2026-04-11 21:03 UTC | |
| In Port | Ventspils | 2026-04-11 11:31 UTC | |
| In Port | Ventspils | 2026-04-11 04:19 UTC | |
| In Port | Ventspils | 2026-04-10 21:22 UTC | |
| In Port | Ventspils | 2026-04-10 14:04 UTC | |
| In Port | Ventspils | 2026-04-10 06:46 UTC | |
| In Port | Ventspils | 2026-04-10 02:34 UTC | |
| In Port | Ventspils | 2026-04-09 17:16 UTC | |
| In Port | Ventspils | 2026-04-09 09:52 UTC | |
| In Port | Ventspils | 2026-04-09 02:46 UTC | |
| In Port | Ventspils | 2026-04-08 19:34 UTC | |
| Arrival | Ventspils | 2026-04-08 15:21 UTC | |
| Departure | Ventspils | 2026-04-08 13:29 UTC | |
| In Port | Ventspils | 2026-04-08 12:28 UTC | |
| In Port | Ventspils | 2026-04-08 05:24 UTC | |
| In Port | Ventspils | 2026-04-07 22:24 UTC | |
| In Port | Ventspils | 2026-04-07 15:18 UTC | |
| In Port | Ventspils | 2026-04-07 08:06 UTC | |
| In Port | Ventspils | 2026-04-07 01:00 UTC | |
| In Port | Ventspils | 2026-04-06 17:54 UTC |
Data source: TankerMap AIS. Updated periodically.