Chemical/Oil Products Tanker · IMO 9272503 · Hong Kong
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Fujairah | 2026-04-16 08:18 UTC | |
| In Port | Fujairah | 2026-04-12 14:18 UTC | |
| Arrival | Fujairah | 2026-04-10 01:40 UTC | |
| Departure | Fujairah | 2026-04-10 01:02 UTC | |
| Departure | Fujairah | 2026-04-08 01:05 UTC | |
| Arrival | Fujairah | 2026-04-07 22:43 UTC | |
| Departure | Sohar | 2026-04-04 01:30 UTC | |
| Arrival | Sohar | 2026-04-03 20:22 UTC | |
| Arrival | Sohar | 2026-03-29 16:57 UTC | |
| Departure | Sohar | 2026-03-29 15:38 UTC | |
| Arrival | Sohar | 2026-03-25 14:03 UTC |
Data source: TankerMap AIS. Updated periodically.