Chemical/Oil Products Tanker · IMO 1044209 · Germany
View live on map → View Voyage History →
| Event | Port | Date (UTC) | Destination |
|---|---|---|---|
| Departure | Rotterdam Europoort | 2026-10-21 08:58 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-21 07:55 UTC | |
| Departure | Rotterdam Europoort | 2026-10-19 12:03 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-19 10:58 UTC | |
| Departure | Rotterdam Europoort | 2026-10-10 08:35 UTC | |
| Arrival | Rotterdam Europoort | 2026-10-10 07:42 UTC | |
| Departure | Rotterdam Europoort | 2026-09-12 21:04 UTC | |
| Arrival | Rotterdam Europoort | 2026-09-12 20:01 UTC | |
| Departure | Rotterdam Europoort | 2026-09-02 03:48 UTC | |
| Arrival | Rotterdam Europoort | 2026-09-02 02:30 UTC | |
| Departure | Rotterdam Europoort | 2026-08-30 14:02 UTC | |
| Arrival | Rotterdam Europoort | 2026-08-30 13:29 UTC | |
| Departure | Rotterdam Europoort | 2026-08-26 22:17 UTC | |
| Arrival | Rotterdam Europoort | 2026-08-25 16:08 UTC | |
| Arrival | Rotterdam Europoort | 2026-05-05 17:01 UTC |
Data source: TankerMap AIS. Updated periodically.