Yamal LNG tanker analytics
Monthly LNG shipments, mln tonnes
Daily Traffic — Last 90 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| BORIS VILKITSKY | LNG Tanker | ↓ Departure | 2026-08-03 17:33 UTC | 96,958 |
| CLEAN OCEAN | LNG Tanker | ↓ Departure | 2026-07-21 15:59 UTC | 89,956 |
| CLEAN VISION | LNG Tanker | ↓ Departure | 2026-07-20 13:44 UTC | 89,863 |
| NIKOLAY ZUBOV | LNG Tanker | ↓ Departure | 2026-07-18 07:50 UTC | 96,865 |
| CLEAN PLANET | LNG Tanker | ↓ Departure | 2026-07-16 13:45 UTC | 89,848 |
| NIKOLAY YEVGENOV | LNG Tanker | ↓ Departure | 2026-07-11 13:30 UTC | 96,821 |
| FEDOR LITKE | LNG Tanker | ↓ Departure | 2026-07-07 11:26 UTC | 96,839 |
| GEORGIY USHAKOV | LNG Tanker | ↓ Departure | 2026-07-05 04:03 UTC | 96,796 |
| BORIS DAVYDOV | LNG Tanker | ↓ Departure | 2026-07-03 15:29 UTC | 96,765 |
| NIKOLAY ZUBOV | LNG Tanker | ↓ Departure | 2026-07-01 01:34 UTC | 96,865 |
| BORIS VILKITSKY | LNG Tanker | ↓ Departure | 2026-06-29 15:37 UTC | 96,958 |
| EDUARD TOLL | LNG Tanker | ↓ Departure | 2026-06-28 01:23 UTC | 96,840 |
| VLADIMIR VORONIN | LNG Tanker | ↓ Departure | 2026-06-23 00:27 UTC | 96,840 |
About Yamal LNG
Russia's pioneering Arctic LNG export terminal, located at the port of Sabetta on the Yamal Peninsula, well above the Arctic Circle at 71°N. Operated by Novatek with TotalEnergies, CNPC, and Silk Road Fund as partners, the facility has three liquefaction trains producing approximately 17.4 MTPA — consistently exceeding design capacity. Yamal LNG operates year-round using a fleet of 15 purpose-built Arc7 ice-class LNG carriers capable of navigating the Northern Sea Route independently. In summer months, cargoes transit eastward through the Northern Sea Route to Asian markets; in winter, westward to Europe via the Suez Canal or direct to European terminals. The facility was built under extreme Arctic conditions with temperatures reaching -50°C, using modular construction with modules fabricated in China and shipped to site.