Yamal LNG tanker analytics
Monthly LNG shipments, mln tonnes
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| BORIS DAVYDOV | LNG Tanker | ↓ Departure | 2026-06-15 13:45 UTC | 96,765 |
| RUDOLF SAMOYLOVICH | LNG Tanker | ↓ Departure | 2026-06-14 10:07 UTC | 96,703 |
| VLADIMIR VORONIN | LNG Tanker | ↓ Departure | 2026-05-29 13:44 UTC | 96,840 |
| YAKOV GAKKEL | LNG Tanker | ↓ Departure | 2026-05-28 22:31 UTC | 96,839 |
| BORIS DAVYDOV | LNG Tanker | ↓ Departure | 2026-05-28 04:08 UTC | 96,765 |
| RUDOLF SAMOYLOVICH | LNG Tanker | ↓ Departure | 2026-05-24 19:26 UTC | 96,703 |
| FEDOR LITKE | LNG Tanker | ↓ Departure | 2026-05-24 03:53 UTC | 96,839 |
| VLADIMIR RUSANOV | LNG Tanker | ↓ Departure | 2026-05-22 08:32 UTC | 96,844 |
| GEORGIY BRUSILOV | LNG Tanker | ↓ Departure | 2026-05-22 05:07 UTC | 96,847 |
| VLADIMIR VIZE | LNG Tanker | ↓ Departure | 2026-05-21 16:59 UTC | 96,851 |
| NIKOLAY ZUBOV | LNG Tanker | ↓ Departure | 2026-05-19 07:42 UTC | 96,865 |
| EDUARD TOLL | LNG Tanker | ↓ Departure | 2026-05-18 03:55 UTC | 96,840 |
| BORIS VILKITSKY | LNG Tanker | ↓ Departure | 2026-05-15 14:51 UTC | 96,958 |
| NIKOLAY YEVGENOV | LNG Tanker | ↓ Departure | 2026-05-14 15:11 UTC | 96,821 |
| GEORGIY USHAKOV | LNG Tanker | ↓ Departure | 2026-05-13 17:38 UTC | 96,796 |
| YAKOV GAKKEL | LNG Tanker | ↓ Departure | 2026-05-11 20:14 UTC | 96,839 |
| VLADIMIR VORONIN | LNG Tanker | ↓ Departure | 2026-05-09 22:45 UTC | 96,840 |
| NIKOLAY URVANTSEV | LNG Tanker | ↓ Departure | 2026-05-07 01:47 UTC | 96,779 |
| BORIS DAVYDOV | LNG Tanker | ↓ Departure | 2026-05-06 22:52 UTC | 96,765 |
| FEDOR LITKE | LNG Tanker | ↓ Departure | 2026-05-05 17:38 UTC | 96,839 |
About Yamal LNG
Russia's pioneering Arctic LNG export terminal, located at the port of Sabetta on the Yamal Peninsula, well above the Arctic Circle at 71°N. Operated by Novatek with TotalEnergies, CNPC, and Silk Road Fund as partners, the facility has three liquefaction trains producing approximately 17.4 MTPA — consistently exceeding design capacity. Yamal LNG operates year-round using a fleet of 15 purpose-built Arc7 ice-class LNG carriers capable of navigating the Northern Sea Route independently. In summer months, cargoes transit eastward through the Northern Sea Route to Asian markets; in winter, westward to Europe via the Suez Canal or direct to European terminals. The facility was built under extreme Arctic conditions with temperatures reaching -50°C, using modular construction with modules fabricated in China and shipped to site.