Rotterdam Europoort tanker analytics
Netherlands · oil · import
2
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| FOLEGANDROS | Crude Oil Tanker | ↓ Departure | 2026-10-07 19:10 UTC | 159,221 |
| SEAWAYS SAMAR | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-07 18:18 UTC | 73,920 |
| SEARUBY | Crude Oil Tanker | ↓ Departure | 2026-10-07 14:38 UTC | 114,073 |
| MISTRAL WIND | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-07 11:30 UTC | 33,294 |
| EASTERN SPIRAEA | Oil Products Tanker | ↓ Departure | 2026-10-07 08:38 UTC | 11,531 |
| IRINI | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-07 05:21 UTC | 49,990 |
| LISCA NERA M | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-07 02:52 UTC | 42,000 |
| YASA SWAN | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-07 00:40 UTC | 50,215 |
| KATSUYAMA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-06 20:20 UTC | 36,809 |
| EAGLE LYON | Crude Oil Tanker | ↓ Departure | 2026-10-06 20:16 UTC | 113,808 |
| VALVERDE | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-06 09:01 UTC | 49,999 |
| STI ROTHERHITHE | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-06 07:37 UTC | 38,734 |
| EAGLE KLANG | Crude Oil Tanker | ↓ Departure | 2026-10-06 04:49 UTC | 107,481 |
| KMARIN RESOURCE | Crude Oil Tanker | ↓ Departure | 2026-10-06 03:25 UTC | 109,483 |
| SEA COUGAR | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-05 15:23 UTC | 49,910 |
| THEANOULA | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-05 15:22 UTC | 39,855 |
| MAERSK AEGEAN | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-05 13:15 UTC | 37,538 |
| TORM GEMMA | Crude Oil Tanker | ↓ Departure | 2026-10-05 10:09 UTC | 119,456 |
| FRONT BEAULY | Crude Oil Tanker | ↓ Departure | 2026-10-05 08:47 UTC | 299,994 |
| FIDELITY | Crude Oil Tanker | ↓ Departure | 2026-10-04 22:22 UTC | 116,982 |
About Rotterdam Europoort
Europe's largest port and the continent's dominant crude oil and petroleum products import hub. Rotterdam's Europoort area hosts five major refineries (Shell, ExxonMobil, BP, Gunvor, Koch) with combined capacity exceeding 1.2 million barrels per day. The port can accommodate fully laden VLCCs and serves as a distribution hub for crude oil and refined products throughout northwest Europe via pipeline, barge, and rail.
Port Details
Country
Netherlands
Commodity
oil
Direction
import
Operator
Port of Rotterdam Authority
Berths
30