Paradip tanker analytics
India · oil · import
0
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| DAWN MADURAI | Oil Products Tanker | ↓ Departure | 2026-10-30 17:02 UTC | 44,999 |
| BOURBON | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-24 21:15 UTC | 46,921 |
| MAYFAIR | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-24 14:55 UTC | 49,999 |
| DAWN MADURAI | Oil Products Tanker | ↓ Departure | 2026-10-21 04:54 UTC | 44,999 |
| SEA QUEST | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-20 21:07 UTC | 49,990 |
| FAIRWAY | Oil Products Tanker | ↓ Departure | 2026-10-18 12:57 UTC | 35,190 |
| TIMYAN | Oil Products Tanker | ↓ Departure | 2026-10-18 05:20 UTC | 49,999 |
| NORTHERNLIGHT | Crude Oil Tanker | ↓ Departure | 2026-10-17 20:52 UTC | 74,565 |
| SANMAR SWARA | Oil Products Tanker | ↓ Departure | 2026-10-15 20:39 UTC | 74,993 |
| DAWN MADURAI | Oil Products Tanker | ↓ Departure | 2026-10-13 20:51 UTC | 44,999 |
| AYAT | Oil Products Tanker | ↓ Departure | 2026-10-12 08:31 UTC | 48,694 |
| CULTURE | Oil Products Tanker | ↓ Departure | 2026-10-12 08:27 UTC | 48,676 |
| TORM LENE | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-11 20:39 UTC | 53,143 |
| HARI ANAND | Oil Products Tanker | ↓ Departure | 2026-10-11 02:53 UTC | 45,457 |
| SANMAR SITAR | Oil Products Tanker | ↓ Departure | 2026-10-09 12:22 UTC | 48,706 |
| BABYLON | Oil Products Tanker | ↓ Departure | 2026-10-08 09:02 UTC | 45,726 |
| SANMAR SITAR | Oil Products Tanker | ↓ Departure | 2026-10-06 02:55 UTC | 48,706 |
| BAM SANDY | Chemical/Oil Products Tanker | ↓ Departure | 2026-10-05 08:51 UTC | 45,966 |
| FAIRWAY | Oil Products Tanker | ↓ Departure | 2026-10-02 04:22 UTC | 35,190 |
| MAJESTY | Oil Products Tanker | ↓ Departure | 2026-10-01 20:20 UTC | 48,056 |
About Paradip
Crude oil import terminal at Paradip in Odisha, eastern India. Serves the Indian Oil Corporation's Paradip refinery (300,000 bpd), India's newest large-scale refinery.
Port Details
Country
India
Commodity
oil
Direction
import
Operator
Indian Oil Corporation / Paradip Port Trust