NW Shelf / Dampier tanker analytics
Australia · lng · export
0
In Port Now
1
Arrivals (7d)
3
Departures (7d)
90,349
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Closed months show TankerMap estimate. The current month is marked now until the month is complete. Reference monthly values override estimates.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| MARAN GAS POSIDONIA | LNG Tanker | ↓ Departure | 2026-05-09 09:33 UTC | 90,349 |
| DAPENG SUN | LNG Tanker | ↓ Departure | 2026-05-06 04:42 UTC | 83,050 |
| GASLOG SYDNEY | LNG Tanker | ↓ Departure | 2026-05-05 09:32 UTC | 82,010 |
| DAPENG STAR | LNG Tanker | ↓ Departure | 2026-05-02 03:38 UTC | 82,428 |
| CELSIUS GENEVA | LNG Tanker | ↓ Departure | 2026-04-30 03:26 UTC | 92,385 |
| METHANE NILE EAGLE | LNG Tanker | ↓ Departure | 2026-04-28 08:12 UTC | 79,006 |
| DAPENG MOON | LNG Tanker | ↓ Departure | 2026-04-27 05:58 UTC | 82,645 |
| WOODSIDE BARRUMBARA | LNG Tanker | ↓ Departure | 2026-04-27 04:43 UTC | 93,900 |
| DAPENG MOON | LNG Tanker | ↓ Departure | 2026-04-26 03:03 UTC | 82,645 |
| WOODSIDE BARRUMBARA | LNG Tanker | ↓ Departure | 2026-04-25 23:09 UTC | 93,900 |
| WOODSIDE ROGERS | LNG Tanker | ↓ Departure | 2026-04-22 04:25 UTC | 90,327 |
| ASIA VENTURE | LNG Tanker | ↓ Departure | 2026-04-21 03:38 UTC | 82,564 |
| LNG VENUS | LNG Tanker | ↓ Departure | 2026-04-17 05:11 UTC | 86,241 |
| LNG BARKA | LNG Tanker | ↓ Departure | 2026-04-13 04:21 UTC | 82,308 |
| ESSHU MARU | LNG Tanker | ↓ Departure | 2026-04-12 00:45 UTC | 86,455 |
| WOODSIDE JIRRUBAKURA | LNG Tanker | ↓ Departure | 2026-04-08 05:09 UTC | 93,649 |
| DAPENG STAR | LNG Tanker | ↓ Departure | 2026-04-04 07:58 UTC | 82,428 |
About NW Shelf / Dampier
Located on the Burrup Peninsula near Karratha in Western Australia's Pilbara region. The North West Shelf (NWS) Project has been Australia's first and largest LNG venture since 1989, with five trains producing approximately 16.9 MTPA. Operated by Woodside Energy, it processes gas from offshore fields in the Carnarvon Basin. The Pluto LNG plant (4.9 MTPA, also Woodside) is located nearby. The NWS joint venture partners include Woodside, BP, Shell, Chevron, BHP, and MIMI (Mitsubishi/Mitsui). Some trains are being sustained by third-party gas as foundation fields deplete.
Port Details
Country
Australia
Commodity
lng
Direction
export
Operator
Woodside Energy
Berths
3
Capacity
16.9 MTPA