Novorossiysk — Tanker Traffic & Shipments
Monthly LNG shipments, mln tonnes
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| ANDREI TITOV | Container Ship | ↓ Departure | 2026-05-06 01:00 UTC | 23,476 |
| KINGSTON | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-06 00:01 UTC | 38,341 |
| OYSTER | Container Ship | ↓ Departure | 2026-05-05 17:00 UTC | 9,700 |
| HARVEST LEGEND | Bulk Carrier | ↓ Departure | 2026-05-05 11:00 UTC | 56,851 |
| MERIOS | Container Ship | ↓ Departure | 2026-05-05 09:00 UTC | 8,015 |
| XIN HE LU 2 | Container Ship | ↓ Departure | 2026-05-05 03:00 UTC | 45,850 |
| CAPIBARA | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-04 12:00 UTC | 38,877 |
| NADEZHDA | Ro-Ro Cargo Ship | ↓ Departure | 2026-05-04 07:15 UTC | 4,400 |
| SING | General Cargo Ship | ↓ Departure | 2026-05-04 05:00 UTC | 8,393 |
| RYAN BAY | Bulk Carrier | ↓ Departure | 2026-05-04 01:00 UTC | 82,256 |
| STONEFISH | Container Ship | ↓ Departure | 2026-05-03 22:30 UTC | 23,465 |
| KAPITAN FOFONOV | Pilot | ↓ Departure | 2026-05-03 22:15 UTC | - |
| MSC ANDRIANA III | Container Ship | ↓ Departure | 2026-05-03 22:00 UTC | 34,641 |
| ALMAZ | Pilot | ↑ Arrival | 2026-05-03 21:26 UTC | - |
| SEVASTOPOLETS-1 | Crane Ship | ● In port | 2026-05-03 20:37 UTC | 501 |
| NIL DEMIR | General Cargo Ship | ● In port | 2026-05-03 20:36 UTC | 4,255 |
| MSC ULSAN III | Container Ship | ● In port | 2026-05-03 20:33 UTC | 39,611 |
| B LINE | General Cargo Ship | ● In port | 2026-05-03 20:33 UTC | 7,050 |
| MASLOVOZ-2 | Bunkering Tanker | ↑ Arrival | 2026-05-03 20:31 UTC | 258 |
| SARMAT | Tug | ↓ Departure | 2026-05-03 20:31 UTC | 290 |
About Novorossiysk
Russia's largest oil export terminal on the Black Sea coast, located near Novorossiysk in Krasnodar Krai. The port complex includes two major facilities: the Sheskharis terminal (operated by Transneft, handling Russian Urals blend crude via the Transneft pipeline system) and the CPC Marine Terminal (operated by the Caspian Pipeline Consortium, exporting CPC Blend crude from Kazakhstan's Tengiz and Kashagan fields via a 1,511 km pipeline). Combined throughput exceeds 2.5 million barrels per day. The CPC terminal uses three Single Point Mooring (SPM) buoys located 5 km offshore, while Sheskharis has conventional berths. Novorossiysk is also a major grain export port — Russia's largest. Weather-related closures due to strong northeastern "bora" winds are common in winter months, occasionally disrupting oil loadings for days.