Mumbai / JNPT tanker analytics
India · oil · import
1
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| SWARNA PUSHP | Oil Products Tanker | ↓ Departure | 2026-06-18 21:02 UTC | 47,795 |
| MARVELS | Oil Products Tanker | ↓ Departure | 2026-06-16 18:08 UTC | 45,761 |
| FEATHER | Oil Products Tanker | ↓ Departure | 2026-06-15 19:06 UTC | 35,199 |
| SIYA RAM | Oil Products Tanker | ↓ Departure | 2026-06-14 06:45 UTC | 34,656 |
| HARI ANAND | Oil Products Tanker | ↓ Departure | 2026-06-13 11:58 UTC | 45,457 |
| SANMAR SLOKA | Oil Products Tanker | ↓ Departure | 2026-06-13 07:51 UTC | 71,810 |
| SWARNA PUSHP | Oil Products Tanker | ↓ Departure | 2026-05-29 21:12 UTC | 47,795 |
| M.T.PATRIOT | Oil Products Tanker | ↓ Departure | 2026-05-26 10:15 UTC | 46,001 |
| DUBAI ATTRACTION | Crude Oil Tanker | ↓ Departure | 2026-05-24 16:21 UTC | 115,459 |
| BLUE SKY I | Oil Products Tanker | ↓ Departure | 2026-05-22 13:21 UTC | 38,402 |
| SWARNA KRISHNA | Oil Products Tanker | ↓ Departure | 2026-05-21 19:41 UTC | 73,655 |
| SEACONGER | Oil Products Tanker | ↓ Departure | 2026-05-21 18:43 UTC | 32,200 |
| DAWN MADURAI | Oil Products Tanker | ↓ Departure | 2026-05-19 19:54 UTC | 44,999 |
| MT BABYLON | Oil Products Tanker | ↓ Departure | 2026-05-18 19:17 UTC | 45,726 |
| FEATHER | Oil Products Tanker | ↓ Departure | 2026-05-18 06:01 UTC | 35,199 |
| HARI LEELA | Oil Products Tanker | ↓ Departure | 2026-05-17 19:35 UTC | 45,683 |
| DAWN HARIDWAR | Crude Oil Tanker | ↓ Departure | 2026-05-16 03:43 UTC | 35,024 |
| MARVELS | Oil Products Tanker | ↓ Departure | 2026-05-13 01:59 UTC | 45,761 |
| M.T.PATRIOT | Oil Products Tanker | ↓ Departure | 2026-05-12 08:01 UTC | 46,001 |
| MT BABYLON | Oil Products Tanker | ↓ Departure | 2026-05-08 11:44 UTC | 45,726 |
About Mumbai / JNPT
India's historic oil port at Jawaharlal Nehru Port (JNPT) and the older Mumbai Port. Serves the BPCL Mumbai refinery (120,000 bpd) and HPCL refinery, though both are relatively small by modern standards.
Port Details
Country
India
Commodity
oil
Direction
import
Operator
BPCL / HPCL