Marseille / Fos — Tanker Traffic & Shipments
France · oil · import
5
In Port Now
780
Arrivals (7d)
845
Departures (7d)
10,115
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| ORAHOLM | Chemical/Oil Products Tanker | ↓ Departure | 2026-05-07 10:00 UTC | 4,988 |
| MUAZZEZ K | General Cargo Ship | ↓ Departure | 2026-05-03 06:00 UTC | 12,550 |
| MEIN SCHIFF RELAX | Passenger (Cruise) Ship | ↓ Departure | 2026-05-02 03:30 UTC | 15,626 |
| RAPHAELA | Container Ship | ↓ Departure | 2026-05-02 03:00 UTC | 26,811 |
| CONTSHIP BOX | Container Ship | ↓ Departure | 2026-05-01 13:00 UTC | 21,206 |
| RACHEL BORCHARD | Container Ship | ↓ Departure | 2026-05-01 12:00 UTC | 17,484 |
| ELYSSA | Ro-Ro Cargo Ship | ↓ Departure | 2026-05-01 11:30 UTC | 14,200 |
| SAN ANTONIO X | Passenger ship | ↓ Departure | 2026-05-01 07:10 UTC | - |
| VIKING MARS | Passenger (Cruise) Ship | ↓ Departure | 2026-05-01 07:00 UTC | 4,526 |
| RATONNEAU | Passenger ship | ↓ Departure | 2026-05-01 06:50 UTC | - |
| POMEGUES | Passenger ship | ↓ Departure | 2026-05-01 06:38 UTC | - |
| PLANIER | Passenger ship | ↓ Departure | 2026-05-01 06:20 UTC | - |
| VIZZAVONA | Passenger/Ro-Ro Cargo Ship | ↓ Departure | 2026-05-01 05:35 UTC | 8,383 |
| MSC SEAVIEW | Passenger (Cruise) Ship | ● In port | 2026-05-01 05:30 UTC | 19,341 |
| CAPU DI MURU | Passenger/Ro-Ro Cargo Ship | ● In port | 2026-05-01 05:29 UTC | 6,442 |
| COSTA FORTUNA | Passenger (Cruise) Ship | ● In port | 2026-05-01 05:29 UTC | 8,200 |
| GNV ALLEGRA | Passenger/Ro-Ro Cargo Ship | ● In port | 2026-05-01 05:29 UTC | 4,606 |
| JEAN NICOLI | Passenger/Ro-Ro Cargo Ship | ● In port | 2026-05-01 05:26 UTC | 5,150 |
| PASCAL PAOLI | Passenger/Ro-Ro Cargo Ship | ● In port | 2026-05-01 05:26 UTC | 7,335 |
| NORWEGIAN GEM | Passenger (Cruise) Ship | ● In port | 2026-05-01 05:26 UTC | 10,000 |
About Marseille / Fos
Major crude oil import terminal at Fos-sur-Mer and Lavéra near Marseille on France's Mediterranean coast. Serves multiple refineries in the Étang de Berre petrochemical complex and feeds the South European Pipeline to refineries in eastern France and Germany.
Port Details
Country
France
Commodity
oil
Direction
import
Operator
Port of Marseille Fos