Futtsu LNG tanker analytics
Japan · lng · import
0
In Port Now
0
Arrivals (7d)
2
Departures (7d)
-
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Closed months show TankerMap estimate. The current month is marked now until the month is complete. Reference monthly values override estimates.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| CYGNUS PASSAGE | LNG Tanker | ↓ Departure | 2026-05-09 01:45 UTC | 79,555 |
| ASIA ENDEAVOUR | LNG Tanker | ↓ Departure | 2026-05-07 04:53 UTC | 82,434 |
| MARVEL PHOENIX | LNG Tanker | ↓ Departure | 2026-05-03 04:40 UTC | 93,417 |
| ENERGY HORIZON | LNG Tanker | ↓ Departure | 2026-05-01 03:26 UTC | 87,257 |
| SEISHU MARU | LNG Tanker | ↓ Departure | 2026-04-30 03:00 UTC | 86,414 |
| SEISHU MARU | LNG Tanker | ↓ Departure | 2026-04-29 00:11 UTC | 86,414 |
| SEISHU MARU | LNG Tanker | ↓ Departure | 2026-04-28 22:15 UTC | 86,414 |
| SANTANDER KNUTSEN | LNG Tanker | ↓ Departure | 2026-04-28 04:20 UTC | 95,548 |
| SANTANDER KNUTSEN | LNG Tanker | ↓ Departure | 2026-04-26 23:48 UTC | 95,548 |
| KITA LNG | LNG Tanker | ↓ Departure | 2026-04-25 04:06 UTC | 89,752 |
| ENERGY CONFIDENCE | LNG Tanker | ↓ Departure | 2026-04-25 00:12 UTC | 75,891 |
| PACIFIC NOTUS | LNG Tanker | ↓ Departure | 2026-04-22 07:47 UTC | 72,490 |
| SHINSHU MARU | LNG Tanker | ↓ Departure | 2026-04-22 04:45 UTC | 82,287 |
| PACIFIC NOTUS | LNG Tanker | ↓ Departure | 2026-04-21 04:06 UTC | 72,490 |
| PACIFIC ARCADIA | LNG Tanker | ↓ Departure | 2026-04-21 02:13 UTC | 78,311 |
| GASLOG SARATOGA | LNG Tanker | ↓ Departure | 2026-04-18 03:52 UTC | 81,855 |
| AMADI | LNG Tanker | ↓ Departure | 2026-04-17 05:42 UTC | 85,466 |
| AMADI | LNG Tanker | ↓ Departure | 2026-04-16 01:35 UTC | 85,466 |
| SERI AYU | LNG Tanker | ↓ Departure | 2026-04-14 23:49 UTC | 83,365 |
| YARI LNG | LNG Tanker | ↓ Departure | 2026-04-14 03:28 UTC | 89,804 |
About Futtsu LNG
Major LNG receiving terminal at Futtsu on Tokyo Bay, feeding one of the world's largest LNG-fired power stations (5.04 GW). Part of the Tokyo Bay LNG infrastructure cluster.
Port Details
Country
Japan
Commodity
lng
Direction
import
Operator
JERA
Capacity
11.4 MTPA