Escravos tanker analytics
Nigeria · oil · export
Port analytics may be delayed.updated 14h ago
0
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| OLUWAJUWONLO | Oil Products Tanker | ↓ Departure | 2026-10-06 04:49 UTC | 45,997 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-10-05 12:01 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-09-29 15:41 UTC | 35,407 |
| ATAMA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-28 16:53 UTC | 37,320 |
| MT ST WALGA | Oil Products Tanker | ↓ Departure | 2026-09-27 16:05 UTC | 40,000 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-27 15:09 UTC | 46,632 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-26 15:15 UTC | 46,632 |
| ATAMA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-26 03:49 UTC | 37,320 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-09-23 15:40 UTC | 35,407 |
| STELLAR | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-23 15:40 UTC | 40,327 |
| BORA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-16 11:29 UTC | 46,718 |
| ST ILHAAM | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-13 21:27 UTC | 38,140 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-09-11 16:21 UTC | 35,407 |
| BORA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-11 16:20 UTC | 46,718 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-09-10 09:20 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-09-09 14:03 UTC | 35,407 |
| BORA | Chemical/Oil Products Tanker | ↓ Departure | 2026-09-06 15:28 UTC | 46,718 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-30 10:18 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-28 16:48 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-26 19:39 UTC | 35,407 |
About Escravos
Located in the western Niger Delta, Nigeria, operated by Chevron (CNL). The Escravos terminal handles Escravos crude, a light sweet grade, and can accommodate Very Large Crude Carriers (VLCCs). Typical cargo size is 950,000 barrels. The site also hosts the Escravos Gas-to-Liquids (GTL) plant with a capacity of 34,000 b/d of synthetic fuels.
Port Details
Country
Nigeria
Commodity
oil
Direction
export