Escravos tanker analytics
Nigeria · oil · export
0
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly crude oil shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap crude oil vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-19 13:13 UTC | 35,407 |
| MOSUNMOLA | Oil Products Tanker | ↓ Departure | 2026-08-19 08:04 UTC | 65,086 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-08-18 10:33 UTC | 46,632 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-08-12 19:54 UTC | 46,632 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-12 17:43 UTC | 35,407 |
| MT MATRIX S.ILU | Chemical/Oil Products Tanker | ↓ Departure | 2026-08-11 17:40 UTC | 40,232 |
| BORA | Chemical/Oil Products Tanker | ↓ Departure | 2026-08-11 17:37 UTC | 46,718 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-09 17:34 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-08-04 10:41 UTC | 35,407 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-07-31 21:31 UTC | 46,632 |
| ZONDA | Crude Oil Tanker | ↓ Departure | 2026-07-31 11:35 UTC | 46,803 |
| ARDMORE | Chemical/Oil Products Tanker | ↓ Departure | 2026-07-31 07:53 UTC | 34,777 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-07-29 17:04 UTC | 35,407 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-07-21 11:51 UTC | 46,632 |
| ELLIE M II | Chemical/Oil Products Tanker | ↓ Departure | 2026-07-17 17:13 UTC | 46,784 |
| OZICHUKWU | Chemical/Oil Products Tanker | ↓ Departure | 2026-07-17 17:12 UTC | 46,632 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-07-15 16:54 UTC | 35,407 |
| OBIEZE | Oil Products Tanker | ↓ Departure | 2026-07-13 15:15 UTC | 35,407 |
About Escravos
Located in the western Niger Delta, Nigeria, operated by Chevron (CNL). The Escravos terminal handles Escravos crude, a light sweet grade, and can accommodate Very Large Crude Carriers (VLCCs). Typical cargo size is 950,000 barrels. The site also hosts the Escravos Gas-to-Liquids (GTL) plant with a capacity of 34,000 b/d of synthetic fuels.
Port Details
Country
Nigeria
Commodity
oil
Direction
export