Darwin LNG tanker analytics
Australia · lng · export
2
In Port Now
4
Arrivals (7d)
8
Departures (7d)
91,503
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Closed months show TankerMap estimate. The current month is marked now until the month is complete. Reference monthly values override estimates.
Daily Traffic — Last 30 Days
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| MARAN GAS VERGINA | LNG Tanker | ↓ Departure | 2026-05-03 13:09 UTC | 95,194 |
| GASLOG SARATOGA | LNG Tanker | ↓ Departure | 2026-04-30 10:09 UTC | 81,855 |
| PACIFIC BREEZE | LNG Tanker | ↓ Departure | 2026-04-28 07:45 UTC | 92,830 |
| PACIFIC BREEZE | LNG Tanker | ↓ Departure | 2026-04-26 19:37 UTC | 92,830 |
| LNG MARS | LNG Tanker | ↓ Departure | 2026-04-25 07:26 UTC | 86,161 |
| ENERGY ADVANCE | LNG Tanker | ↓ Departure | 2026-04-23 08:06 UTC | 80,630 |
| ENERGY HORIZON | LNG Tanker | ↓ Departure | 2026-04-20 07:42 UTC | 87,257 |
| AL SLAIMI | LNG Tanker | ↓ Departure | 2026-04-17 10:17 UTC | 94,326 |
| TAITAR NO.1 | LNG Tanker | ↓ Departure | 2026-04-13 03:55 UTC | 77,089 |
| ENSHU MARU | LNG Tanker | ↓ Departure | 2026-04-09 13:40 UTC | 83,708 |
| KOOL KELVIN | LNG Tanker | ↓ Departure | 2026-04-06 08:14 UTC | 90,580 |
| BISHU MARU | LNG Tanker | ↓ Departure | 2026-04-04 10:01 UTC | 83,752 |
| GASLOG SARATOGA | LNG Tanker | ↓ Departure | 2026-04-01 09:35 UTC | 81,855 |
| TAITAR NO.4 | LNG Tanker | ↓ Departure | 2026-03-30 11:35 UTC | 77,053 |
| LNG MARS | LNG Tanker | ↓ Departure | 2026-03-28 11:37 UTC | 86,161 |
About Darwin LNG
A single-train LNG facility located at Wickham Point in Darwin Harbour, Northern Territory. Darwin LNG has a capacity of approximately 3.7 MTPA, processing gas from the Bayu-Undan offshore field in the Timor Sea via a 500 km subsea pipeline. The Bayu-Undan field is depleting, and Santos plans to extend the plant's life by connecting the Barossa gas field (~260 km offshore) as a new gas source. Darwin LNG has been operational since 2006.
Port Details
Country
Australia
Commodity
lng
Direction
export
Operator
Santos (DLNG)
Berths
1
Capacity
3.7 MTPA