Calcasieu Pass tanker analytics
USA · lng · export
0
In Port Now
0
Arrivals (7d)
0
Departures (7d)
-
Avg DWT
Monthly LNG shipments, mln tonnes
Hover a month to see shipment data by year.
Reference rows are reported monthly values. AIS estimate rows use TankerMap LNG vessel positions; port-call fallback rows use confirmed calls where AIS attribution is incomplete. Current-month/provisional and low confidence labels stay visible until reviewed.
Daily Traffic — Last 90 Days
Estimated liquid petroleum capacity only. Crude oil and oil products are included; LNG is excluded.
Live Map
🗺️ View on mapRecent Calls
| Vessel | Type | Event | Event date | DWT |
|---|---|---|---|---|
| IMSAIKAH | LNG Tanker | ↓ Departure | 2026-08-22 17:07 UTC | 87,833 |
| ORION MONET | LNG Tanker | ↓ Departure | 2026-08-22 14:40 UTC | 88,779 |
| SK AUDACE | LNG Tanker | ↓ Departure | 2026-08-21 05:31 UTC | 94,665 |
| ENERGY INNOVATOR | LNG Tanker | ↓ Departure | 2026-08-20 09:54 UTC | 88,668 |
| MARAN GAS ROXANA | LNG Tanker | ↓ Departure | 2026-08-17 20:09 UTC | 95,194 |
| MARVEL EAGLE | LNG Tanker | ↓ Departure | 2026-08-17 18:12 UTC | 83,571 |
| SAINT BARBARA | LNG Tanker | ↓ Departure | 2026-08-15 15:30 UTC | 95,440 |
| BW BOREALIS | LNG Tanker | ↓ Departure | 2026-08-14 20:53 UTC | 93,957 |
| BUSHU MARU | LNG Tanker | ↓ Departure | 2026-08-14 00:30 UTC | 97,955 |
| CELSIUS COPENHAGEN | LNG Tanker | ↓ Departure | 2026-08-12 21:37 UTC | 92,473 |
| BUSHU MARU | LNG Tanker | ↓ Departure | 2026-08-12 19:56 UTC | 97,955 |
| MARVEL PELICAN | LNG Tanker | ↓ Departure | 2026-08-12 16:05 UTC | 83,636 |
| VENTURE CREOLE | LNG Tanker | ↓ Departure | 2026-08-10 17:38 UTC | 94,069 |
| IGNACY JANPADEREWSKI | LNG Tanker | ↓ Departure | 2026-08-07 23:28 UTC | 95,440 |
| NEW APEX | LNG Tanker | ↓ Departure | 2026-08-05 11:47 UTC | 88,875 |
| FLEX RAINBOW | LNG Tanker | ↓ Departure | 2026-08-03 21:06 UTC | 88,684 |
| ARCHY VANGUARD | LNG Tanker | ↓ Departure | 2026-08-02 23:24 UTC | 94,655 |
| FLEX RAINBOW | LNG Tanker | ↓ Departure | 2026-08-02 14:06 UTC | 88,684 |
| SK AUDACE | LNG Tanker | ↓ Departure | 2026-08-01 20:04 UTC | 94,665 |
| ORION GAUGUIN | LNG Tanker | ↓ Departure | 2026-07-31 14:16 UTC | 95,578 |
About Calcasieu Pass
Venture Global's first LNG export facility, located near the mouth of the Calcasieu Ship Channel in Cameron Parish, Louisiana. The terminal uses a mid-scale modular liquefaction design with 18 small-scale trains achieving approximately 10 MTPA nameplate capacity. Calcasieu Pass shipped its first cargo in March 2022 and has been in commissioning mode, delivering cargoes to spot markets while awaiting FERC commercial authorization. The mid-scale approach allows faster construction and lower capital costs compared to traditional large-scale trains.
Port Details
Country
USA
Commodity
lng
Direction
export
Operator
Venture Global LNG
Berths
2
Capacity
10.0 MTPA